| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Veterinary | ||||||
| 4 Fleas Household Spray D082 | 600ml | - | ||||
| 4 Fleas Spot On Protector Cat/Kitten D094 | 3 | - | ||||
| 4 Fleas Spot On Protector Large Dogs D097 | 3 month | - | ||||
| 4 Fleas Spot On Protector Medium Dog D096 | 3 month | - | ||||
| 4 Fleas Tabs Dog over 11kg D092 | 3 | - | ||||
| 4 Fleas Tabs Cats & Kittens D090 | 3 | - | ||||
| 4 Fleas Tabs Dog & Puppies D091 | 3 | - | ||||
| 4 Fleas Tabs Dog over 11kg D085 | 6 | - | ||||
| 4 Fleas Tabs Small Dog & Puppies D084 | 6 | - | ||||
| Bob Martin Home Flea Fogger Plus | - | 2629616 | ||||
| Bob Martin Home Flea Spray | 200ml | 0899468 | ||||
| Bob Martin Multi Purpose Flea spray | 325ml | 3285525 | ||||
| Bob Martin Silent Flea Spray Cat | 145ml | 2256303 | ||||
| Bob Martin Spot on Cat | 24 | 3041241 | ||||
| Bob Martin Spot on Cat | 4 wks | 2629590 | ||||
| Bob Martin Spot on Cat | 12 wks | 2629608 | ||||
| Bob Martin Spot on Large Dog | 4 wks | 2629574 | ||||
| Bob Martin Spot on Large Dog | 12 wks | 2629566 | ||||
| Bob Martin Spot on Small Dog | 4 wks | 2629582 | ||||
| Bob Martin Spot on Small Dog | 12 wks | 2629624 | ||||
| Bob Martin Vetcare Spot on Cat | 12 wks | 3285665 | ||||
| Bob Martin Vetcare Spot on Large Dog | 12 wks | 3285657 | ||||
| Bob Martin Vetcare Spot on Medium Dog | 12 wks | 3285640 | ||||
| Calm-Eze Tabs | 36 | - | ||||
| Capstar 11mg Tabs (Flea treatment) | 6 | - | ||||
| Capstar 57mg Tabs (Flea Treatment) | 6 | - | ||||
| Clean 'n' Clear Cleansing Wipes | 50 wipes | - | ||||
| Clean 'n' Safe Cat Litter Tray Disinfect | 500ml | 2975175 | ||||
| Clean 'n' Safe Disinfect/Cleaner/Deodorant | 500ml | 2923555 | ||||
| Clean 'n' Safe Eye & Ear Wipes | 50 wipes | - | ||||
| Clean 'n' Safe Pet Odour Remover | 500ml | - | ||||
| Clean 'n' Safe Small Animal Disinfect | 500ml | - | ||||
| Clean 'n' Safe Stain/Odour Remover | 500ml | - | ||||
| Cleanaural Ear (Leo Ear) Cleaner For Dogs | 100ml | - | ||||
| Coatex Caps (Healthy Coat & Skin) | 90 | - | ||||
| Coatex Pump (Healthy Coat & Skin) | 65ml | - | ||||
| Coatex Pump (Healthy Skin & Coat) | 150ml | - | ||||
| Dermisol Cream SA | 30gm | - | ||||
| Droncit Cat/Dog Tabs | 20 | 2398714 | ||||
| Droncit Spot on Tubes Cat | 4 | 2490955 | ||||
| Drontal Cat Tabs | 2 | 3297496 | ||||
| Drontal Plus Dog Flavour Tabs | 8 | 3297488 | ||||
| Drontal Plus Dog Beef Flavour Tabs | 2 | 3297462 | ||||
| Drontal XL Cat | 2 | 3297504 | ||||
| Epi-Soothe Hypoallergenic Gentle Shampoo | 250ml | - | ||||
| Etiderm Hypoallergenic Medicated Shampoo | 200ml | 22020715 | ||||
| Film Dressing Spray | 50ml | - | ||||
| Fly Strike Protector | 150ml | - | ||||
| Frontline Spot on 10-20kg Med Dog | 3 | 3266764 | ||||
| Frontline Spot on 10-20kg Med Dog VET | 6 | 3266772 | ||||
| Frontline Spot on 2-10kg Sml Dog | 3 | 3266749 | ||||
| Frontline Spot on 2-10kg Sml Dog | 6 | 3266756 | ||||
| Frontline Spot on 20-40kg Lge Dog | 6 | 3266798 | ||||
| Frontline Spot on 20-40kg Lge Dog | 3 | 3266780 | ||||
| Frontline Spot on 40-60k X Lge Dog | 3 | 3266889 | ||||
| Frontline Spot On 40-60k X Lge Dog | 6 | 3266897 | ||||
| Frontline Spot on Cat | 3 | 3266699 | ||||
| Frontline Spot on Cat | 6 | 3266731 | ||||
| Greenfields Pet Stain Remover | 400ml | - | ||||
| Greenfields Shampoo Dog | 250ml | - | ||||
| Greenfields Shampoo Puppy & Cat | 200ml | - | ||||
| Humilac Dry Skin Treatment | 250ml | - | ||||
| Indorex Flea Spray | 500ml | - | ||||
| Insecticidal Spray Extra Small Animal | 150ml | - | ||||
| Johnsons Aloe Vera Shampoo | 200ml | - | ||||
| Johnsons Anti-Tangle Shampoo | 200ml | - | ||||
| Johnsons Diarrhoea Tabs | 12 | 0077065 | ||||
| Johnsons Dog Deodorant Shampoo | 200ml | - | ||||
| Johnsons Dog Flea Shampoo | 200ml | - | ||||
| Johnsons Ear Drops | 15ml | 0078105 | ||||
| Johnsons Easy Wormer gran Cats & Kittens | 3 x 1gm | 2975412 | ||||
| Johnsons Easy Wormer Grans Dogs & Puppies | 3 x 1gm | 2975159 | ||||
| Johnsons EPO Shampoo | 200ml | - | ||||
| Johnsons Flea Shampoo | 200ml | 0087767 | ||||
| Johnsons Medicated Shampoo | 200ml | - | ||||
| Johnsons One Dose Easy Wormer Dogs Size 2 | 2 | 2554491 | ||||
| Johnsons One Dose Easy Wormer Dogs Size 1 | 3 | 2554483 | ||||
| Johnsons One dose Easy Wormer Dogs Size 3 | 4 | 2554509 | ||||
| Johnsons One Dose Easy Wormer Dogs Size 4 | 8 | - | ||||
| Johnsons Puppy & Kitten Shampoo | 200ml | - | ||||
| Johnsons Shampoo for Black Coats | 200ml | - | ||||
| Johnsons Shampoo for White Coats | 200ml | - | ||||
| Johnsons Tea Tree Shampoo | 200ml | - | ||||
| Katalax | 20gm | - | ||||
| Logic Oral Hygiene Gel | 50gm | - | ||||
| Otodex Ear Drops | 14ml | - | ||||
| Otodex Skin cream | 35gm | 0007021 | ||||
| Panacur 22% Horse Granules | 10.2g | - | ||||
| Panacur Equine Grans 10.2gm (Horse) | 1x10 | - | ||||
| Panacur Equine Guard Liquid | 225ml | - | ||||
| Panacur Grans Cat/Dog | 4.5gm x 3 | 2665818 | ||||
| Panacur Granules Dog & Cat | 1.8g x 3 | - | ||||
| Panacur Liquid 2.5% | 100ml | 0874537 | ||||
| Panacur Paste Dog/Cat | 5gm | 2574754 | ||||
| Pancreatic Enzyme Cats & Dogs Powder Special ob | 250gm | - | ||||
| Plaque Off Animal | 60gm | - | ||||
| Poop Scoop Bags (Anti Bac B/M) | 1 | - | ||||
| Protexin Pro Kolin Plus Paste Cat/Dog | 30ml | - | ||||
| Pyratape P Paste Horse Wormer | 1 | - | ||||
| Sebocalm Gentle Shampoo | 250ml | - | ||||
| Stronghold 240mg VET POM Special obtain | 3 pip | - | ||||
| Synoquin Medium Breed Caps (For Joints) | 120 | - | ||||
| VET Eraquell Oral Paste Syringe | 1 | - | ||||
| VET Optimune Eye Oint POM Special obtain | 3.5g | - | ||||
View Special Offers »

