| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Generics | ||||||
| - | - | |||||
| Aceclofenac 100mg Tabs | 60 | 1124619 | ||||
| Acetazolamide 250mg Tabs | 112 | 1109875 | ||||
| Aciclovir 200mg Disp.Tabs | 25 | 7049158 | ||||
| Aciclovir 200mg Tabs | 25 | 7049877 | ||||
| Aciclovir 200mg/5ml Suspension | 125ml | 1118348 | ||||
| Aciclovir 400mg Disp. Tabs | 56 | 7049141 | ||||
| Aciclovir 400mg Tabs | 56 | 7049885 | ||||
| Aciclovir 400mg/5ml Suspension | 100ml | 1118330 | ||||
| Aciclovir 800mg Disp. Tabs | 35 | 7049166 | ||||
| Aciclovir 800mg Tabs | 35 | 7049893 | ||||
| Aciclovir Cream | 2g | 1076314 | ||||
| Aciclovir Cream 10g | 10g | 7087943 | ||||
| Alendronate 70mg MR Tabs | 4 | 1119197 | ||||
| Alendronic Acid 10mg Tabs | 28 | 1115161 | ||||
| Alfacalcidol 0.25mcg (Licenced) | 30 | 1054352 | ||||
| Alfacalcidol 0.25mcg Caps (Unlicensed) | 30 | 1103670 | ||||
| Alfacalcidol 0.50mcg (Licenced) | 30 | 1098110 | ||||
| Alfacalcidol 0.50mcg Caps (Unlicensed) | 30 | 1103688 | ||||
| Alfacalcidol 1mcg (Licenced) | 30 | 7013469 | ||||
| Alfacalcidol 1mcg Caps (Unlicensed) | 30 | 1103696 | ||||
| Alfuzocin 10mg XL Tabs | 30 | 1129865 | ||||
| Alfuzocin 2.5mg Tabs | 60 | 1129725 | ||||
| Alimemazine 10mg Tabs | 28 | 1150333 | ||||
| Alimemazine Forte Syrup 30mg/5ml | 100ml | 1149988 | ||||
| Alimemazine Syrup 7.5mg/5ml | 100ml | 1151638 | ||||
| Allopurinol 100mg Tabs | 28 | 1082619 | ||||
| Allopurinol 300mg Tabs | 28 | 1003813 | ||||
| Amiloride 5mg Tabs | 28 | 1079698 | ||||
| Amiodarone 100mg Tabs | 28 | 0650796 | ||||
| Amiodarone 200mg Tabs | 28 | 1019751 | ||||
| Amisulpride 100mg Tabs | 60 | 1112358 | ||||
| Amisulpride 200mg Tabs | 60 | 1112366 | ||||
| Amisulpride 400mg Tabs | 60 | 1112374 | ||||
| Amisulpride 50mg Tabs | 60 | 1112341 | ||||
| Amitriptyline 10mg Tabs | 28 | 1110170 | ||||
| Amitriptyline 25mg Tabs | 28 | 1081678 | ||||
| Amitriptyline 25mg/5ml S/F Oral Solution | 150ml | 1079300 | ||||
| Amitriptyline 50mg Tabs | 28 | 1087121 | ||||
| Amitriptyline 50mg/5ml S/F Oral Solution | 150ml | 1079318 | ||||
| Amlodipine 10mg Tabs | 28 | 1082288 | ||||
| Amlodipine 5mg Tabs | 28 | 1090661 | ||||
| Amlodipine Besilate 10mg Tabs | 28 | 1135268 | ||||
| Amlodipine Besilate 5mg Tabs | 28 | 6673172 | ||||
| Amlodipine Maleate 10mg Tabs | 28 | 1109826 | ||||
| Amlodipine Maleate 5mg Tabs | 28 | 1109818 | ||||
| Amoxicillin (Amoxycillin) 250mg Caps | 500 | 1006345 | ||||
| Amoxicillin (Amoxycillin) 250mg Caps | 21 | 1079714 | ||||
| Amoxicillin (Amoxycillin) 250mg/5ml Syrup | 100ml | 1000041 | ||||
| Amoxicillin (Amoxycillin) 250mg/5ml Syrup SF | 100ml | 1006394 | ||||
| Amoxicillin (Amoxycillin) 3g Sachets | 2 | 1045863 | ||||
| Amoxicillin (Amoxycillin) 500mg Caps | 21 | 1079730 | ||||
| Amoxicillin (Amoxycillin) 500mg Caps | 100 | 1000025 | ||||
| Amoxicillin (Amoxycillin) 125mg/5ml Syrup | 100ml | 1006360 | ||||
| Amoxicillin (Amoxycillin) 125mg/5ml Syrup SF | 100ml | 1070390 | ||||
| Ampicillin 125mg/5ml Syrup | 100ml | 1006428 | ||||
| Ampicillin 250mg Caps | 28 | 1092550 | ||||
| Ampicillin 250mg/5ml Syrup | 100ml | 1006436 | ||||
| Ampicillin 500mg Caps | 28 | 1059765 | ||||
| Aqua-cool (Aqueous Cream/Menthol 0.5%) | 500g | 3439205 | ||||
| Aqua-cool (Aqueous Cream/Menthol 1%) | 500g | 3439221 | ||||
| Aqua-cool (Aqueous Cream/Menthol 2%) | 500g | 3439189 | ||||
| Aqueous Cream | 100g | 1042316 | ||||
| Aqueous Cream 500g (Licenced) | 500g | 1020882 | ||||
| Ascorbic Acid 100mg Tabs | 28 | 1096239 | ||||
| Ascorbic Acid 200mg Tabs | 28 | 1094002 | ||||
| Ascorbic Acid 500mg Tabs | 100 | 1006493 | ||||
| Ascorbic Acid 500mg Tabs | 28 | 1085059 | ||||
| Ascorbic Acid 50mg Tabs | 28 | 1093798 | ||||
| Aspirin 300mg Dispersible Tabs | 100 | 1073055 | ||||
| Aspirin 300mg EC Tabs | 100 | 1054709 | ||||
| Aspirin 300mg Tabs | 100 | 1006501 | ||||
| Aspirin 75mg Dispersable Tabs - Pure Health | 28 | 1094101 | ||||
| Aspirin 75mg Dispersible Tabs | 1000 | 1006519 | ||||
| Aspirin 75mg Dispersible Tabs - Pure Health | 100 | 1051523 | ||||
| Aspirin EC 75mg Tabs | 56 | 2081008 | ||||
| Aspirin EC 75mg Tabs | 28 | 1081322 | ||||
| Asprin 300mg Tabs | 32 | 1073048 | ||||
| Asprin 300mg Tabs Dispersable | 32 | 1073055 | ||||
| Asprin 75mg Tabs | 28 | 6708242 | ||||
| Atenolol 100mg Tabs | 28 | 1019421 | ||||
| Atenolol 25mg Tabs | 28 | 1049220 | ||||
| Atenolol 25mg/5ml Oral Solution | 300ml | 6800635 | ||||
| Atenolol 50mg Tabs | 28 | 1004142 | ||||
| Atropine 1% Drops | 10ml | 1012442 | ||||
| Atropine Sulphate 600mcg Tabs | 28 | 7137920 | ||||
| Azathioprine 25mg Tabs | 28 | 1109693 | ||||
| Azathioprine 25mg Tabs | 100 | 1105212 | ||||
| Azathioprine 50mg Tabs | 56 | 1060284 | ||||
| Azathioprine 50mg Tabs | 100 | 1004175 | ||||
| Azithromycin 250mg Caps | 6 | 1144971 | ||||
| Azithromycin 250mg Caps | 4 | 1144963 | ||||
| Azithromycin 250mg Tabs | 4 | 1131655 | ||||
| Azithromycin 500mg Tabs | 3 | 1131663 | ||||
| Azithromycin Oral Suspension | 15ml | 1118025 | ||||
| Azithromycin Oral Suspension | 30ml | 1141175 | ||||
| Baclofen 10mg Tabs | 84 | 1079532 | ||||
| Baclofen 5mg/ml Liquid | 300ml | 1126069 | ||||
| Beclometasone 100mcg Inhaler | 200d | 1070341 | ||||
| Beclometasone Aqueous Nasal Spray - POM | 200d | 0675744 | ||||
| Beclometasone Aqueous Nasal Spray - Vivabec (P) | 200d | 1064070 | ||||
| Bendroflumethiazide (Bendrofluazide) 2.5mg Tabs | 500 | 1004241 | ||||
| Bendroflumethiazide (Bendrofluazide) 2.5mg Tabs | 28 | 1082536 | ||||
| Bendroflumethiazide (Bendrofluazide) 5mg Tabs | 28 | 1082544 | ||||
| Bendroflumethiazide (Bendrofluazide) 5mg Tabs - Loose | 500 | 1004258 | ||||
| Benzydamine Oromucosal Spray S/F 0.15% | 30ml | 1150648 | ||||
| Betahistine 16mg Tabs | 84 | 1072917 | ||||
| Betahistine 8mg Tabs | 84 | 1059807 | ||||
| Betahistine 8mg Tabs | 120 | 1053719 | ||||
| Betamethasone Scalp Application | 100ml | 6623482 | ||||
| Betamethasone Valerate Cream 0.1% | 100g | 1094903 | ||||
| Betamethasone Valerate Cream 0.1% | 30g | 1088046 | ||||
| Betamethasone Valerate Ointment 0.1% | 30g | 1088020 | ||||
| Betamethasone Valerate Ointment 0.1% | 100g | 1094895 | ||||
| Betaxolol 0.5% (Betoptic) Drops | 5ml | 1135185 | ||||
| Bezafibrate 200mg Tabs | 100 | 1079219 | ||||
| Bezafibrate 400mg XL Tabs | 28 | 1075274 | ||||
| Bezafibrate 400mg XL Tabs (Sandoz) | 30 | 1113984 | ||||
| Bicalutamide 150mg Tabs | 28 | 1140847 | ||||
| Bicalutamide 50mg Tabs | 28/30 | 1140854 | ||||
| Bisacodyl 10mg Supps | 12 | 1004308 | ||||
| Bisacodyl 5mg Tabs | 500 | 1002864 | ||||
| Bisoprolol Fumarate 1.25mg Tabs | 28 | 1131317 | ||||
| Bisoprolol Fumarate 10mg Tabs | 28 | 1059740 | ||||
| Bisoprolol Fumarate 2.5mg Tabs | 28 | 1129667 | ||||
| Bisoprolol Fumarate 3.75mg Tabs | 28 | 1146596 | ||||
| Bisoprolol Fumarate 5mg Tabs | 28 | 1092022 | ||||
| Bisoprolol Fumarate 7.5mg Tabs | 28 | 1146604 | ||||
| Brimonidine 0.2% Opthalmic Drops | 5ml | 8158347 | ||||
| Bromocriptine 2.5mg Tabs | 30 | 1086909 | ||||
| Budesonide 0.5mg/2ml Nebuliser Suspension | 20d | 1127497 | ||||
| Budesonide 1mg/2ml Nebuliser Suspension | 20d | 1127505 | ||||
| Budesonide Aqueous Nasal Spray 64mcg | 200d | 1075266 | ||||
| Bumetanide 1mg Tabs | 28 | 1067164 | ||||
| Bumetanide 5mg Tabs | 28 | 1067172 | ||||
| Buprenorphine 0.4mg Tabs | 7 | 2588903 | ||||
| Buprenorphine 2mg Tabs | 7 | 2588911 | ||||
| Buprenorphine 8mg Tabs | 7 | 2588929 | ||||
| Buspirone 10mg Tabs | 30 | 1060524 | ||||
| Buspirone 5mg Tabs | 30 | 1059690 | ||||
| Cabergoline 0.5mg Tabs | 8 | 1117761 | ||||
| Cabergoline 1mg Tabs | 20 | 1133099 | ||||
| Cabergoline 2mg Tabs | 20 | 1117779 | ||||
| Calamine Lotion | 2litre | 1020973 | ||||
| Calcipotriol Scalp Application | 60ml | 1149350 | ||||
| Calcitriol 0.25mg Caps | 30 | 1087998 | ||||
| Calcitriol 0.50mg Caps | 30 | 1088004 | ||||
| Calcium & Ergocalciferol Tabs (Licensed) | 28 | 1081314 | ||||
| Calcium & Ergocalciferol Tabs (Unlicenced) | 28 | 1081470 | ||||
| Calcium & Vitamin D3 1500mg/400iu | 60 | 3244746 | ||||
| Calcium Folinate 15mg Tabs | 10 | 1050533 | ||||
| Calcium Gluconate Eff. Tabs | 28 | 1082676 | ||||
| Calcium Lactate 300mg Tabs | 84 | 1086818 | ||||
| Captopril 12.5mg Tabs | 56 | 1058692 | ||||
| Captopril 25mg Tabs | 56 | 1058700 | ||||
| Captopril 50mg Tabs | 56 | 1058718 | ||||
| Carbamazepine 100mg Tabs | 28 | 1079896 | ||||
| Carbamazepine 100mg Tabs | 84 | 6646707 | ||||
| Carbamazepine 200mg Retard Tabs | 56 | 1074624 | ||||
| Carbamazepine 200mg Tabs | 84 | 6646715 | ||||
| Carbamazepine 200mg Tabs | 28 | 1079912 | ||||
| Carbamazepine 400mg Retard Tabs | 56 | 1074632 | ||||
| Carbamazepine 400mg Tabs | 56 | 3204229 | ||||
| Carbamazepine 400mg Tabs | 28 | 1079912 | ||||
| Carbimazole 20mg Tabs | 100 | 1143718 | ||||
| Carbimazole 5mg Tabs | 100 | 1143700 | ||||
| Carbomer 980 Gel | 10g | 1099571 | ||||
| Carvedilol 12.5mg Tabs | 28 | 1085166 | ||||
| Carvedilol 25mg Tabs | 28 | 1094309 | ||||
| Carvedilol 3.125mg Tabs | 28 | 1085174 | ||||
| Carvedilol 6.25mg Tabs | 28 | 1094291 | ||||
| Cefaclor 125mg Suspension | 100ml | 1054675 | ||||
| Cefaclor 250mg Caps | 21 | 1055607 | ||||
| Cefaclor 250mg Suspension | 100ml | 1054717 | ||||
| Cefaclor 500mg Caps | 21 | 3244365 | ||||
| Cefaclor 500mg Caps | 50 | 1054683 | ||||
| Cefadroxil 500mg Caps | 20 | 1121235 | ||||
| Cefalexin (Cephalexin) 125mg Syrup | 100ml | 1006709 | ||||
| Cefalexin (Cephalexin) 250mg Caps | 100 | 1004514 | ||||
| Cefalexin (Cephalexin) 250mg Caps | 28 | 1077437 | ||||
| Cefalexin (Cephalexin) 250mg Syrup | 100ml | 1006717 | ||||
| Cefalexin (Cephalexin) 250mg Tabs | 28 | 1073691 | ||||
| Cefalexin (Cephalexin) 250mg Tabs | 100 | 1038322 | ||||
| Cefalexin (Cephalexin) 500mg Caps | 21 | 1079821 | ||||
| Cefalexin (Cephalexin) 500mg Caps | 100 | 1025956 | ||||
| Cefalexin (Cephalexin) 500mg Syrup | 100ml | 0045328 | ||||
| Cefalexin (Cephalexin) 500mg Tabs | 21 | 1079789 | ||||
| Cefalexin (Cephalexin) 500mg Tabs | 100 | 1006675 | ||||
| Cefradine (Cephradine) 250mg Caps | 20 | 1095769 | ||||
| Cefradine (Cephradine) 250mg Caps | 100 | 1076389 | ||||
| Cefradine (Cephradine) 500mg Caps | 20 | 1076355 | ||||
| Cefradine (Cephradine) 500mg Caps | 100 | 1076363 | ||||
| Cefuroxime Axetil 250mg Tabs (Zinnat) | 14 | 1124544 | ||||
| Celiprolol 200mg Tabs | 28 | 1083666 | ||||
| Celiprolol 400mg Tabs | 28 | 1081108 | ||||
| Cetirizine 10mg Tabs | 30 | 1070523 | ||||
| Cetirizine 10mg Tabs | 7 | 1095900 | ||||
| Cetirizine 1mg/1ml Syrup S/F | 200ml | 1101484 | ||||
| Chloramphenicol 10% Ear Drops | 10ml | 1057827 | ||||
| Chloramphenicol 5% Ear Drops | 10ml | 1032861 | ||||
| Chloramphenicol Eye Drops | 10ml | 3159571 | ||||
| Chloramphenicol Eye Drops (P) | 10ml | - | ||||
| Chloramphenicol Eye Ointment | 4g | 0619361 | ||||
| Chlordiazepoxide 10mg Caps | 100 | 1123116 | ||||
| Chlordiazepoxide 10mg Caps | 500 | 1004605 | ||||
| Chlordiazepoxide 10mg Tabs | 100 | 1123116 | ||||
| Chlordiazepoxide 5mg Caps | 100 | 1123108 | ||||
| Chlordiazepoxide 5mg Caps | 500 | 1025899 | ||||
| Chlordiazepoxide 5mg Tabs | 100 | 6407175 | ||||
| Chlorhexidine Gluconate Mouth Wash Mint | 300ml | 1074509 | ||||
| Chlorhexidine Gluconate Mouth Wash Regular | 300ml | 1074491 | ||||
| Chlorphenamine BP 4mg Tabs | 28 | 1058577 | ||||
| Chlorphenamine Elixir 2mg/5ml | 150ml | 1061118 | ||||
| Chlorpromazine 100mg Tabs | 28 | 1083138 | ||||
| Chlorpromazine 25mg Tabs | 28 | 1084425 | ||||
| Chlorpromazine 50mg Tabs | 28 | 1083146 | ||||
| Chlorpromazine Syrup 100mg/5ml | 150ml | 1079011 | ||||
| Chlorpromazine Syrup 25mg/5ml | 150ml | 1079011 | ||||
| Ciclosporin 100mg Caps | 30 | 3386026 | ||||
| Ciclosporin 25mg Caps | 30 | 3386018 | ||||
| Ciclosporin 50mg Caps | 30 | 3386000 | ||||
| Cimetidine 200mg Tabs | 60 | 1063320 | ||||
| Cimetidine 200mg/5ml Sol S/F | 300ml | 1103134 | ||||
| Cimetidine 400mg Tabs | 60 | 1004639 | ||||
| Cimetidine 800mg Tabs | 30 | 1004654 | ||||
| Cinnarizine 15mg Tabs | 84 | 1079045 | ||||
| Ciprofibrate 100mg Tabs | 28 | 1150325 | ||||
| Ciprofloxacin 100mg Tabs | 6 | 1095959 | ||||
| Ciprofloxacin 250mg Tabs | 10 | 1095314 | ||||
| Ciprofloxacin 250mg Tabs | 20 | 1095322 | ||||
| Ciprofloxacin 500mg Tabs | 10 | 1095355 | ||||
| Ciprofloxacin 500mg Tabs | 20 | 1101526 | ||||
| Ciprofloxacin 750mg Tabs | 10 | 1095371 | ||||
| Citalopram 10mg Tabs | 28 | 1095843 | ||||
| Citalopram 20mg Tabs | 28 | 1108323 | ||||
| Citalopram 40mg Tabs | 28 | 1095868 | ||||
| Citalopram Drops 40mg/ml | 15ml | 6642383 | ||||
| Clarithromycin 250mg Tabs | 14 | 1117423 | ||||
| Clarithromycin 500mg Tabs | 14 | 1117431 | ||||
| Clarithromycin Suspension 125mg/5ml | 70ml | 1122118 | ||||
| Clarithromycin Suspension 250mg/5ml | 70ml | 1122134 | ||||
| Clindamycin 150mg Caps | 24 | 1106376 | ||||
| Clindamycin 150mg Caps | 100 | 1106384 | ||||
| Clobazam 10mg Tabs | 30 | 1128222 | ||||
| Clomifene 50mg Tabs | 30 | 1059609 | ||||
| Clomipramine 10mg Caps | 28 | 1079839 | ||||
| Clomipramine 25mg Caps | 28 | 1079847 | ||||
| Clomipramine 50mg Caps | 28 | 1079854 | ||||
| Clonazepam 0.5mg Tabs | 100 | 1140300 | ||||
| Clonazepam 2mg Tabs | 100 | 1140292 | ||||
| Clonidine 25mcg Tabs | 112 | 1093566 | ||||
| Clopidogrel 75mg Tabs | 30 | 1150796 | ||||
| Clopidogrel 75mg Tabs | 28 | 1151232 | ||||
| Clotrimazole 500mg Pessary (P) | 1 | 1093244 | ||||
| Clotrimazole Cream | 20g | 1004662 | ||||
| Clotrimazole Cream | 50g | 1093814 | ||||
| Co-Amilofruse 20mg/2.5mg Tabs | 28 | 1053206 | ||||
| Co-Amilofruse 20mg/2.5mg Tabs | 56 | 1096916 | ||||
| Co-Amilofruse 40mg/5mg Tabs | 28 | 1040732 | ||||
| Co-Amilofruse 40mg/5mg Tabs | 56 | 1062686 | ||||
| Co-Amilofruse 80mg/10mg Tabs | 28 | 1106756 | ||||
| Co-Amilozide 2.5mg/25mg Tabs | 28 | 1045970 | ||||
| Co-Amilozide 5mg/50mg Tabs | 28 | 1081041 | ||||
| Co-Amoxiclav 125mg S/F Suspension | 100ml | 1087832 | ||||
| Co-Amoxiclav 250mg S/F Suspension | 100ml | 1084151 | ||||
| Co-Amoxiclav 375mg Tabs | 21 | - | ||||
| Co-Amoxiclav 625mg Tabs | 21 | 1086263 | ||||
| Co-Benyldopa 125mg Caps | 100 | 1139823 | ||||
| Co-Benyldopa 250mg Caps | 100 | 1139831 | ||||
| Co-Benyldopa 62.5mg Caps | 100 | 1139815 | ||||
| Co-Careldopa 10mg/100mg Tabs | 100 | 1068519 | ||||
| Co-Careldopa 25mg/100mg Tabs | 100 | 1068535 | ||||
| Co-Careldopa 25mg/250mg Tabs | 100 | 1068543 | ||||
| Co-Codamol 15mg/500mg Tabs | 100 | - | ||||
| Co-Codamol 30mg/500mg Caplets | 100 | 1125194 | ||||
| Co-Codamol 30mg/500mg Caps | 100 | 1102904 | ||||
| Co-Codamol 30mg/500mg Effervescent Tabs | 100 | 1096700 | ||||
| Co-Codamol 30mg/500mg Effervescent Tabs | 32 | - | ||||
| Co-Codamol 30mg/500mg Tabs | 30 | 1093194 | ||||
| Co-Codamol 30mg/500mg Tabs | 100 | 1061159 | ||||
| Co-Codamol 8mg/500mg Caps | 100 | 1137173 | ||||
| Co-Codamol 8mg/500mg Tabs | 32 | 1075308 | ||||
| Co-Codamol 8mg/500mg Tabs | 500 | 1001247 | ||||
| Co-Codamol 8mg/500mg Tabs | 100 | 1004746 | ||||
| Co-Codamol Effervescent Tabs (Paracodol) | 100 | 1016294 | ||||
| Co-Codamol Effervescent Tabs (Sterwin) | 100 | 1037928 | ||||
| Co-Codamol Effervescent Tabs (Sterwin) | 32 | 1056902 | ||||
| Co-Codaprin Disp Tabs 8mg/400mg | 100 | 1085406 | ||||
| Co-Cyprindiol 2mg/35mcg Tabs | 63 | 1108604 | ||||
| Co-Danthramer Forte Suspension | 300ml | 1081363 | ||||
| Co-Danthramer Suspension | 300ml | 1081348 | ||||
| Co-Danthrusate Caps | 63 | 1141423 | ||||
| Co-Dydramol Tabs | 100 | 1045277 | ||||
| Co-Dydramol Tabs | 500 | 1003060 | ||||
| Co-Dydramol Tabs | 30 | 1054139 | ||||
| Co-Fluampicil 250mg/250mg Caps | 100 | 1049576 | ||||
| Co-Fluampicil 250mg/250mg Caps | 28 | 1079862 | ||||
| Co-Tenidone 100mg/25mg Tabs | 28 | 1004829 | ||||
| Co-Tenidone 50mg/12.5mg Tabs | 28 | 1004811 | ||||
| Co-Trimoxazole 80mg/400mg Tabs | 28 | 1001288 | ||||
| Co-Zidacept 12.5mg/25mg Tabs | 28 | 1084391 | ||||
| Co-Zidacept 25mg/50mg Tabs | 28 | 1081330 | ||||
| Codeine Linctus Sugar Free | 2litre | 1028927 | ||||
| Codeine Phosphate 15mg Tabs | 28 | 1007012 | ||||
| Codeine Phosphate 30mg Tabs | 30 | 1077668 | ||||
| Codeine Phosphate 30mg Tabs | 28 | 1084011 | ||||
| Codeine Phosphate 30mg Tabs - Loose | 500 | 1007038 | ||||
| Codeine Phosphate 30mg Tabs - Loose | 100 | 1028257 | ||||
| Codeine Phosphate 60mg Tabs | 28 | 1007046 | ||||
| Colchicine 500mcg Tabs | 100 | 1053198 | ||||
| Colestyramine 4g Satchets S/F | 50 | 1118702 | ||||
| Cyanocobalamin 50mcg Tabs (Vit B12) (No PL) | 50 | 1144989 | ||||
| Cyproterone 100mg Tabs | 84 | 1089895 | ||||
| Cyproterone 50mg Tabs | 56 | 1049170 | ||||
| Danazol 100mg Caps | 28 | 1060854 | ||||
| Danazol 200mg Caps | 56 | 1078369 | ||||
| Dapsone 100mg Tabs | 28 | 1082510 | ||||
| Dapsone 50mg Tabs | 28 | 1081306 | ||||
| Desmopressin 0.1mg Tabs | 90 | 1138817 | ||||
| Desmopressin 0.2mg Tabs | 90 | 1138833 | ||||
| Desmopressin 0.2mg Tabs | 30 | 1138825 | ||||
| Desmopressin 10mcg Nasal Spray | 5ml | 6647093 | ||||
| Desmopressin Nasal Spray | 6ml | 1060946 | ||||
| Dexamethasone 2mg Tabs | 50 | 1062751 | ||||
| Dexamethasone 2mg Tabs | 100 | 1133180 | ||||
| Dexamethasone Solution S/F 2mg/5ml (Dexsol) | 150ml | 2714731 | ||||
| Diazepam 10mg Rectal Tubes | 5 | 1041151 | ||||
| Diazepam 10mg Tabs | 28 | 1082080 | ||||
| Diazepam 2mg Tabs | 28 | 1082064 | ||||
| Diazepam 5mg Rectal Tubes | 5 | 1041144 | ||||
| Diazepam 5mg Tabs | 28 | 1082072 | ||||
| Diclofenac 100mg Caps - Rhumalgan CR | 28 | 3086295 | ||||
| Diclofenac 100mg CR Caps - Diclomax | 56 | 904680 | ||||
| Diclofenac 100mg SR - Rhumalgan | 28 | 2361483 | ||||
| Diclofenac 100mg SR Tabs | 28 | 2526754 | ||||
| Diclofenac 100mg Suppositories | 10 | 1098201 | ||||
| Diclofenac 25mg Tabs | 84 | 1076538 | ||||
| Diclofenac 50mg Suppositories | 10 | 6646939 | ||||
| Diclofenac 50mg Tabs | 100 | 1000264 | ||||
| Diclofenac 50mg Tabs | 84 | 1076546 | ||||
| Diclofenac 50mg Tabs | 28 | 1079250 | ||||
| Diclofenac 75mg Caps - Rhumalgan | 56 | 2175511 | ||||
| Diclofenac 75mg CR Caps - Diclomax | 56 | 6192025 | ||||
| Diclofenac 75mg SR - Rhumalgan | 28 | 1128404 | ||||
| Diclofenac 75mg SR Tabs | 56 | 1100304 | ||||
| Diclofenac 75mg SR Tabs | 28 | 1100296 | ||||
| Diclofenac 75mg SR Tabs -Rhumalgan | 56 | 2238525 | ||||
| Diclofenac Potassium 50mg Tabs | 28 | 1142793 | ||||
| Diethylstilbestrol (Stilboestrol) 1mg Tabs | 28 | 1103720 | ||||
| Digoxin 125mcg Tabs | 28 | 1063262 | ||||
| Digoxin 250mcg Tabs | 28 | 1063270 | ||||
| Digoxin 62.5mcg Tabs | 28 | 1065622 | ||||
| Dihydrocodeine 30mg Tabs | 28 | 1078377 | ||||
| Dihydrocodeine 30mg Tabs | 30 | 1060912 | ||||
| Dihydrocodeine 30mg Tabs - Blister | 100 | 1060953 | ||||
| Dihydrocodeine 30mg Tabs - Loose | 500 | 1005081 | ||||
| Diltiazem 120mg SR Caps | 56 | 1056084 | ||||
| Diltiazem 120mg SR Tabs - Calcicard | 56 | 1056084 | ||||
| Diltiazem 180mg XL Caps | 28 | 1104082 | ||||
| Diltiazem 240mg XL Caps | 28 | 1104090 | ||||
| Diltiazem 300mg XL Caps | 28 | 1104108 | ||||
| Diltiazem 60mg SR Caps | 56 | 1057520 | ||||
| Diltiazem 60mg Tabs - Blister | 84 | 1005107 | ||||
| Diltiazem 60mg Tabs - Blister | 100 | 1005123 | ||||
| Diltiazem 90mg SR Caps | 56 | 1056076 | ||||
| Diltiazem 90mg SR Tabs - Calcicard | 56 | 1056076 | ||||
| Dipyridamole S/F 50mg/5ml Suspension | 150ml | 1103142 | ||||
| Dipyridamole 100mg Tabs | 84 | 1078393 | ||||
| Dipyridamole 25mg Tabs | 84 | 1090000 | ||||
| Disopyramide 100mg Caps | 84 | 1079599 | ||||
| Disopyramide 150mg Caps | 84 | 1078419 | ||||
| Domperidone 10mg Tabs | 30 | 1073717 | ||||
| Domperidone 10mg Tabs | 100 | 1073725 | ||||
| Domperidone 1mg/ml Suspension | 200ml | 1143411 | ||||
| Dorzolamide 2% Solution | 5ml | 1152917 | ||||
| Dorzolamide 20%/ Timolol 5% Solution | - | 1152917 | ||||
| Dosulepin 25mg Caps | 28 | 1079953 | ||||
| Dosulepin 75mg Tabs | 28 | 1038405 | ||||
| Doxazosin 1mg Tabs | 28 | 1087261 | ||||
| Doxazosin 2mg Tabs | 28 | 1087279 | ||||
| Doxazosin 4mg Tabs | 28 | 1063833 | ||||
| Doxazosin 4mg XL Tabs | 28 | 1132935 | ||||
| Doxycycline 100mg Caps | 50 | 1049642 | ||||
| Doxycycline 100mg Caps | 8 | 1009067 | ||||
| Doxycycline 50mg Caps | 28 | 1048776 | ||||
| Emulsifying Ointment | 100g | 1021229 | ||||
| Emulsifying Ointment | 500g | 1008788 | ||||
| Enalapril 10mg Tabs | 28 | 1079623 | ||||
| Enalapril 2.5mg Tabs | 28 | 1079649 | ||||
| Enalapril 20mg Tabs | 28 | 1086040 | ||||
| Enalapril 5mg Tabs | 28 | 1079631 | ||||
| Enalapril HCT 20/12.5mg (Innozide) | 28 | 1105717 | ||||
| Ephedrine Nasal Drops 0.5% | 10ml | 0812602 | ||||
| Ephedrine Nasal Drops 1% | 10ml | 0796599 | ||||
| Erythromycin 125mg/5ml Susp. | 100ml | 1005222 | ||||
| Erythromycin 125mg/5ml Susp. S/F | 100ml | 1010651 | ||||
| Erythromycin 250mg Caps | 100 | 2249019 | ||||
| Erythromycin 250mg Caps | 30 | 1098003 | ||||
| Erythromycin 250mg Caps | 28 | 1146307 | ||||
| Erythromycin 250mg Tabs | 28 | 1091404 | ||||
| Erythromycin 250mg Tabs - Loose | 500 | 1007319 | ||||
| Erythromycin 250mg/5ml Susp. | 100ml | 1007301 | ||||
| Erythromycin 250mg/5ml Susp. S/F | 100ml | 1093582 | ||||
| Erythromycin 500mg/5ml Susp. | 100ml | 1053156 | ||||
| Erythromycin 500mg/5ml Susp. S/F | 100ml | 1053156 | ||||
| Ethambutol 100mg Tabs | 56 | 1075951 | ||||
| Ethambutol 400mg Tabs | 56 | 1075969 | ||||
| Etodolac 600mg XL Tabs (Etopan XL) | 30 | 3252319 | ||||
| Famciclovir 125mg Tabs | 10 | 1144773 | ||||
| Famciclovir 250mg Tabs | 21 | 1144757 | ||||
| Famciclovir 750mg Tabs | 7 | 1144740 | ||||
