| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Pure Health | ||||||
| Aqua-cool (Aqueous Cream/Menthol 0.5%) | 500g | 3439205 | ||||
| Aqua-cool (Aqueous Cream/Menthol 1%) | 500g | 3439221 | ||||
| Aqua-cool (Aqueous Cream/Menthol 2%) | 500g | 3439189 | ||||
| Aspirin 75mg Dispersible Tabs (Pure Health) | 100 | 2859072 | ||||
| Aspirin 75mg Dispersible Tabs (Pure Health) | 28 | 3034881 | ||||
| Beclometasone Aqu Nasal Spray Vivabec (P) | 200d | 2828606 | ||||
| Glucosamine & Chondroitin 500/400mg Tabs (Pure Health) | 30 | 3463817 | ||||
| Glucosamine 1500mg Tabs (Pure Health) | 30 | 3463601 | ||||
| Glucosamine 500mg Tabs (Pure Health) | 30 | 3463809 | ||||
| Glucosamine 750mg Tabs (Pure Health) | 30 | 3463791 | ||||
| Hydrocortisone Cream 1% OTC | 15g | 6637706 | ||||
| Paracetamol 500mg Caplets (Pure Health) | 32 | 1089317 | ||||
| Paracetamol 500mg Capsules (Pure Health) | 32 | 6030233 | ||||
| White Soft/Liq Paraffin (Pure Health) | 500g | 2534238 | ||||
View Special Offers »

