| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Containers | ||||||
| Caps Medi Loc 20mm (Orange) | 100 | 662-2476 | ||||
| Caps Medi Loc 22mm (Green) | 100 | 662-0124 | ||||
| Caps Medi Loc 24mm (Blue) | 100 | 061-5476 | ||||
| Caps Medi Loc 28mm (Red) | 100 | 662-0132 | ||||
| Caps Medi Loc 33mm (Yellow) | 100 | 662-0140 | ||||
| Caps Non Child Proof 20mm | 200 | 662-2807 | ||||
| Caps Non Child Proof 22mm | 200 | 662-2815 | ||||
| Caps Non Child Proof 24mm | 200 | 662-2823 | ||||
| Caps Non Child Proof 28mm | 100 | 662-2831 | ||||
| Counter Bags Size 1 (75x125x150mm) | 2000 | 662-3003 | ||||
| Counter Bags Size 2 (100x150x175mm) | 2000 | 662-3011 | ||||
| Counter Bags Size 3 (125x175x240mm) | 2000 | 662-0041 | ||||
| Counter Bags Size 4 (150x215x315mm) | 1000 | 662-0058 | ||||
| Counter Bags Size 5 (175x280x355mm) | 1000 | 662-3029 | ||||
| Counter Bags Size 6 (230x305x405mm) | 1000 | 662-0066 | ||||
| Dropper Bottle 10ml | 12 | 662-0082 | ||||
| Dropper Bottle 20ml | 12 | 061-8769 | ||||
| Glass Bottle 100ml Medo Pac & Cap | 36 | 664-6889 | ||||
| Glass Bottle 150ml Medo Pac & Cap | 24 | 664-6897 | ||||
| Glass Bottle 200ml Medo Pac & Cap | 24 | 664-6905 | ||||
| Glass Bottle 300ml Medo Pac & Cap | 28 | 664-6913 | ||||
| Glass Bottle 500ml Medo Pac & Cap | 20 | 664-6921 | ||||
| Glass Bottle 60ml Medo Pac & Cap | 36 | 664-6871 | ||||
| Glass Bottle Round 100ml (28mm Cap) | 95 | 704-3250 | ||||
| Glass Bottle Round 150ml (28mm Cap) | 68 | 710-2833 | ||||
| Glass Bottle Round 200ml (28mm Cap) | 53 | 710-2841 | ||||
| Glass Bottle Round 300ml (28mm Cap) | 36 | 710-2858 | ||||
| Glass Bottle Round 500ml (28mm Cap) | 30 | 710-2866 | ||||
| Glass Bottle Round 60ml (28mm Cap) | 132 | 710-2817 | ||||
| Measuring Beaker 30ml | 75 | 662-3508 | ||||
| Measuring Beaker 60ml | 100 | 662-3516 | ||||
| Ointment Jar+Cap Plastic 100g | 12 | 710-2791 | ||||
| Ointment Jar+Cap Plastic 200g | 6 | 662-0090 | ||||
| Ointment Jar+Cap Plastic 300g | 6 | 662-0108 | ||||
| Ointment Jar+Cap Plastic 500g | 6 | 662-0116 | ||||
| Ointment Jar+Cap Plastic 50g | 12 | 662-2930 | ||||
| Oral Syringe 5ml | 50 | 662-0074 | ||||
| Pharmacy Carrier Lightweight Lge (MCS105) | 1000 | - | ||||
| Pharmacy Carrier Lightweight S/M (MCS103) | 2000 | - | ||||
| Pharmacy Carriers P6 (Medium) | 1000 | 662-3680 | ||||
| Pharmacy Carriers P8 (Large) | 500 | 662-3698 | ||||
| Prescription Bags P1 (55x95x165mm) | 2000 | 662-2468 | ||||
| Prescription Bags P2 (75x125x215mm) | 1500 | 662-0157 | ||||
| Prescription Bags P3 (90x140x280mm) | 1000 | 662-2948 | ||||
| Prescription Bags P4 (125x215x250mm) | 500 | 662-0165 | ||||
| Prescription Bags P5 (150x255x315mm) | 500 | 662-0173 | ||||
| Sample Bottles | 10 | 662-0181 | ||||
| Spoons 5ml | 500 | 662-0199 | ||||
| Spoons Double Ended 2.5ml/5ml | 250 | 662-6121 | ||||
| Tablet Bottle Plastic 112ml (28mm Cap) | 100 | 806-2242 | ||||
| Tablet Bottle Plastic 125ml (28mm Cap) | 100 | 662-2765 | ||||
| Tablet Bottle Plastic 165ml (33mm Cap) | 100 | 662-0025 | ||||
| Tablet Bottle Plastic 16ml (20mm Cap) | 200 | 662-2997 | ||||
| Tablet Bottle Plastic 200ml (33mm Cap) | 100 | 662-2773 | ||||
| Tablet Bottle Plastic 25ml (22mm Cap) | 200 | 662-2690 | ||||
| Tablet Bottle Plastic 32ml (22mm Cap) | 200 | 061-6912 | ||||
| Tablet Bottle Plastic 48ml (24mm Cap) | 200 | 662-2781 | ||||
| Tablet Bottle Plastic 66ml (28mm Cap) | 100 | 662-2781 | ||||
| Tablet Bottle Plastic 90ml (28mm Cap) | 100 | 662-2799 | ||||
| Tablet Bottle Unopac 100ml + 28mm Medi-Loc Cap | 100 | 662-6162 | ||||
| Tablet Bottle Unopac 120ml + 28mm Medi-Loc Cap | 100 | 662-6170 | ||||
| Tablet Bottle Unopac 150ml + 33mm Medi-Loc Cap | 100 | 662-6188 | ||||
| Tablet Bottle Unopac 200ml + 33mm Medi-Loc Cap | 100 | 662-6196 | ||||
| Tablet Bottle Unopac 35ml + 22mm Medi-Loc Cap | 200 | 662-6139 | ||||
| Tablet Bottle Unopac 50ml + 24mm Medi-Loc Cap | 200 | 662-6147 | ||||
| Tablet Bottle Unopac 75ml + 28mm Medi-Loc Cap | 100 | 662-6154 | ||||
| Tablet Carton TC10 (162x70x46mm) | 250 | 662-0215 | ||||
| Tablet Carton TC6 (118x48x23mm) | 250 | 662-2963 | ||||
| Tablet Carton TC7 (136x60x25mm) | 250 | 662-0207 | ||||
| Tablet Carton TC9 (135x60x44mm) | 250 | 061-7639 | ||||
| Tablet Carton 16oz (90x65mm) | 250 | 662-2849 | ||||
| Tablet Carton 4oz (62x35mm) | 250 | 662-2856 | ||||
| Tablet Carton 8oz (75x44mm) | 250 | 662-2864 | ||||
| Tablet Carton A (110x30mm) | 250 | 662-2872 | ||||
| Tablet Carton D100 (50x30mm) | 250 | 662-2880 | ||||
| Tablet Carton D50 (57x38mm) | 250 | 662-2898 | ||||
| Tablet Carton TC11 (107x90x20mm) | 250 | 662-2906 | ||||
| Tablet Carton TC8 (162x70x28mm) | 250 | 662-2914 | ||||
| White Carriers D8 | 500 | 662-0033 | ||||
View Special Offers »

