| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Controlled Drugs | ||||||
| Dexedrine 5mg Tabs (CD) | 28 | 2292035 | ||||
| Diamorphine Injection 100mg (CD) | 1x5 | 1047695 | ||||
| Diamorphine Injection 10mg (CD) | 1x5 | 1047679 | ||||
| Diamorphine Injection 30mg (CD) | 1x5 | 1047687 | ||||
| Diamorphine Injection 500mg (CD) | 1x5 | 1047703 | ||||
| Diamorphine Injection 5mg (CD) | 1x5 | 1047661 | ||||
| Durogesic DTRANS 100mcg (CD) | 5 | 3135068 | ||||
| Durogesic DTRANS 12mcg (CD) | 5 | 3195757 | ||||
| Durogesic DTRANS 25mcg (CD) | 5 | 2128072 | ||||
| Durogesic DTRANS 50mcg (CD) | 5 | 2128106 | ||||
| Durogesic DTRANS 75mcg (CD) | 5 | 2128114 | ||||
| Equasym 10mg Tabs (CD) | 30 | 2705952 | ||||
| Equasym 20mg Tabs (CD) | 30 | 2705960 | ||||
| Equasym 5mg Tabs (CD) | 30 | 2705945 | ||||
| Equasym XL 10mg Caps (CD) | 30 | 3036001 | ||||
| Equasym XL 20mg Caps (CD) | 30 | 2834505 | ||||
| Equasym XL 30mg Caps (CD) | 30 | 3036027 | ||||
| Instanyl 100mcg Nasal Spray (CD) | 20d | 3490893 | ||||
| Instanyl 100mcg Nasal Spray (CD) | 10d | 3490935 | ||||
| Instanyl 200mcg Nasal Spray (CD) | 10d | 3490901 | ||||
| Instanyl 200mcg Nasal Spray (CD) | 20d | 3490919 | ||||
| Instanyl 50mcg Nasal Spray (CD) | 20d | 3490885 | ||||
| Instanyl 50mcg Nasal Spray (CD) | 10d | 3490927 | ||||
| Methadone Diluent For Mixture (CD) | 1 Litre | 1059153 | ||||
| Methadone Diluent For Mixture (CD) T/Ross | 1 Litre | 1082445 | ||||
| Methadone Diluent For Mixture (CD) T/Ross | 5 Litre | 1082452 | ||||
| Methadone Diluent For Mixture S/F (CD) | 1 Litre | 1059161 | ||||
| Methadone Diluent For Mixture S/F (CD) T/Ross | 1 Litre | 1082437 | ||||
| Methadone Diluent For Mixture S/F (CD) T/Ross | 5 Litre | 1074814 | ||||
| Methadone Inj 10mg/ml 1ml (CD) | 10x1ml | 1045673 | ||||
| Methadone Inj 50mg/ml 5ml (CD) | 10x5ml | 1045707 | ||||
| Methadone Mix 1mg/ml 100ml (CD) | 100ml | 1057041 | ||||
| Methadone Mix 1mg/ml 100ml S/F (Green) (CD) | 100ml | 1079490 | ||||
| Methadone Mix 1mg/ml 500ml (CD) | 500ml | 0595835 | ||||
| Methadone Mix 1mg/ml 500ml S/F (CD) | 500ml | 1058486 | ||||
| Methadone Mix 1mg/ml 50ml (CD) | 50ml | 1055573 | ||||
| Methadone Mix 1mg/ml 50ml S/F (Green) (CD) | 50ml | 1079508 | ||||
| Morphgesic SR 100mg Tabs (CD) | 60 | 2937381 | ||||
| Morphgesic SR 10mg Tabs (CD) | 60 | 2937373 | ||||
| Morphgesic SR 30mg Tabs (CD) | 60 | 2937357 | ||||
| Morphgesic SR 60mg Tabs (CD) | 60 | 2937332 | ||||
| Morphine 10mg/5ml Oral Solution (CD) | 100ml | 1089515 | ||||
| Morphine 10mg/5ml Oral Solution (CD) | 300ml | 1089507 | ||||
| Morphine 10mg/5ml Oral Solution (CD) | 500ml | 1089499 | ||||
| Morphine Sulphate Injection 10mg/ml (CD) | 10 | - | ||||
| Morphine Sulphate Injection 15mg/ml (CD) | 10 | - | ||||
| Morphine Sulphate Injection 30mg/ml (CD) | 10x1.1ml | - | ||||
| Morphine Sulphate SR Tabs 10mg (CD) | 60 | 1098649 | ||||
| Morphine Sulphate SR Tabs 30mg (CD) | 60 | 1098656 | ||||
| Pethidine 50mg Tabs (CD) | 50 | 1054956 | ||||
| Pethidine Injection 100mg/2ml (CD) | 10 | 0216069 | ||||
| Pethidine Injection 50mg/1ml (CD) | 10 | 0769851 | ||||
| Physeptone (Meth) Inj 10mg/ml 1ml (CD) | 10x1ml | 2616951 | ||||
| Physeptone (Meth) Inj 20mg/ 2ml (CD) | 10x2.15ml | 2616969 | ||||
| Physeptone (Meth) Inj 25mg/ml (CD) (50/2ml) | 10x2ml | 3017951 | ||||
| Physeptone (Meth) Inj 35mg/ml 3.5ml ( CD) | 10x3.7ml | 2616977 | ||||
| Physeptone (Meth) Inj 50mg/5ml (CD) | 10x5.3ml | 2616985 | ||||
| Physeptone (Meth) Inj 50mg/ml 1ml ( CD) | 10x1ml | 3017969 | ||||
| Physeptone (Meth) Mix 1mg/ml 100ml (CD) | 100ml | 2616886 | ||||
| Physeptone (Meth) Mix 1mg/ml 100ml S/F (CD) | 100ml | 2616928 | ||||
| Physeptone (Meth) Mix 1mg/ml 500ml (CD) | 500ml | 2616878 | ||||
| Physeptone (Meth) Mix 1mg/ml 500ml S/F ( (CD) | 500ml | 1058486 | ||||
| Physeptone (Meth) Tabs 5mg (CD) | 50 | - | ||||
| Ritalin 10mg Tabs (CD) | 30 | 2166585 | ||||
| Suboxone 2mg Tabs (CD) | 28 | 3256179 | ||||
| Suboxone 8mg Tabs (CD) | 28 | 3256187 | ||||
| Subutex 0.4mg Tabs (CDNR) | 7 | 2588903 | ||||
| Subutex 2mg Tabs (CDNR) | 7 | 2588911 | ||||
| Subutex 8mg Tabs (CDNR) | 7 | 2588929 | ||||
| Temgesic Ampoules 1ml (CDNR) | 5 | 0285049 | ||||
| Temgesic Tabs 0.2mg (CDNR) | 50 | 0470583 | ||||
| Temgesic Tabs 0.4mg (CDNR) | 50 | 0211086 | ||||
| Zomorph 100mg Caps (CD) | 60 | 2438182 | ||||
| Zomorph 10mg Caps (CD) | 60 | 2438158 | ||||
| Zomorph 200mg Caps (CD) | 60 | 2438190 | ||||
| Zomorph 30mg Caps (CD) | 60 | 2438166 | ||||
| Zomorph 60mg Caps (CD) | 60 | 2438174 | ||||
View Special Offers »

