| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Zero Discounts | ||||||
| Ametop Gel | 1.5g | 2243475 | ||||
| Calogen Banana | 200ml | 2963817 | ||||
| Calogen Banana | 500ml | 2291300 | ||||
| Calogen Extra Neutral | 200ml | 3463882 | ||||
| Calogen Extra Strawberry | 200ml | 3463890 | ||||
| Calogen Neutral | 500ml | 2291276 | ||||
| Calogen Neutral | 200ml | 0039016 | ||||
| Calogen Strawberry | 500ml | 2291284 | ||||
| Calogen Strawberry | 200ml | 2645901 | ||||
| Calshake Banana | 1 Single | 2758191 | ||||
| Calshake Chocolate | 1 Single | 2758209 | ||||
| Calshake Strawberry | 1 Single | 2758175 | ||||
| Calshake Vanilla | 1 Single | 2758183 | ||||
| Caverject Injection Powder Vial 40mcg | 1 | 2485068 | ||||
| Chloromycetin Redidrops 0.5% | 10ml | 0049965 | ||||
| Desferal 500mg Injection | 1x10ml | 0071902 | ||||
| Dual Gel | 50g | 3152287 | ||||
| Dual Gel | 25g | 2988400 | ||||
| Enrich Fibre Vanilla | 220ml | 0115576 | ||||
| Ensure Cans Chocolate | 250ml | 0525139 | ||||
| Ensure Cans Coffee | 250ml | 0535666 | ||||
| Ensure Cans Vanilla | 250ml | 0438184 | ||||
| Ensure Plus Banana Bottle | 220ml | 3290582 | ||||
| Ensure Plus Blackcurrent Bottle | 220ml | 3290582 | ||||
| Ensure Plus Cans Chicken | 250ml | 0735050 | ||||
| Ensure Plus Cans Mushroom | 250ml | 0735068 | ||||
| Ensure Plus Caramel Bottle | 220ml | 3290574 | ||||
| Ensure Plus Chocolate Bottle | 220ml | 3290566 | ||||
| Ensure Plus Coffee Bottle | 220ml | 3290558 | ||||
| Ensure Plus Fibre Banana | 220ml | 3290459 | ||||
| Ensure Plus Fibre Chocolate | 220ml | 3290442 | ||||
| Ensure Plus Fibre Fruits Of The Forest | 220ml | 3290533 | ||||
| Ensure Plus Fibre Raspberry | 220ml | 3290426 | ||||
| Ensure Plus Fibre Strawberry | 220ml | 3290418 | ||||
| Ensure Plus Fibre Vanilla | 220ml | 3290467 | ||||
| Ensure Plus Fruits Of The Forest Bottle | 220ml | 3290533 | ||||
| Ensure Plus Juce Apple (was Enlive Plus) | 220ml Bottle | 2225431 | ||||
| Ensure Plus Juce Fruit Punch (was Enlive Plus) | 220ml Bottle | 2407948 | ||||
| Ensure Plus Juce Grapefruit | 220ml | 3290640 | ||||
| Ensure Plus Juce Lemon & Lime (was Enlive Plus) | 220ml Bottle | 3054616 | ||||
| Ensure Plus Juce Orange (was Enlive Plus) | 220ml Bottle | 3290624 | ||||
| Ensure Plus Juce Peach (was Enlive Plus) | 220ml Bottle | 3054632 | ||||
| Ensure Plus Juce Pineapple (was Enlive Plus) | 220ml Bottle | 3054640 | ||||
| Ensure Plus Juce Strawberry (was Enlive Plus) | 220ml Bottle | 2323855 | ||||
| Ensure Plus Neutral Bottle | 220ml | 3290541 | ||||
| Ensure Plus Oranage Bottle | 220ml | 3290525 | ||||
| Ensure Plus Peach Bottle | 220ml | 3290517 | ||||
| Ensure Plus Raspberry Bottle | 220ml | 3290509 | ||||
| Ensure Plus Strawberry Bottle | 220ml | 3290491 | ||||
| Ensure Plus Vanilla Bottle | 220ml | 3290491 | ||||
| Ensure Plus Yoghurt Orange Burst | 220ml | 2820504 | ||||
| Ensure Plus Yoghurt Orchard Peach | 220ml | 2820496 | ||||
| Ensure Plus Yoghurt Pineapple Twist | 220ml | 2824589 | ||||
| Ensure Plus Yoghurt Strawberry | 220ml | 2820488 | ||||
| Forticare Milkshake Capuccino | 125ml | 3202751 | ||||
| Forticare Milkshake Orange/Lemon | 125ml | 3202769 | ||||
| Forticare Milkshake Peach/Ginger | 125ml | 3202777 | ||||
| Forticreme Complete Dessert Banana | 4x125g | 2324168 | ||||
| Forticreme Complete Dessert Chocolate | 4x125g | 2324143 | ||||
| Forticreme Complete Dessert Forest Fruits | 4x125g | 2324150 | ||||
| Forticreme Complete Dessert Vanilla | 4x125g | 2324135 | ||||
| Fortifresh Blackcurrant | 200ml | 2362408 | ||||
| Fortifresh Peach & Orange | 200ml | 2734614 | ||||
| Fortifresh Pineapple | 200ml | 2878445 | ||||
| Fortifresh Raspberry | 200ml | 2362382 | ||||
| Fortifresh Vanilla & Lemon | 200ml | 2878437 | ||||
| Fortijuice Apple and Pear | 200ml | 2734622 | ||||
| Fortijuice Apricot | 200ml | 2386910 | ||||
| Fortijuice Blackcurrant | 200ml | 3223575 | ||||
| Fortijuice Forest Fruits | 200ml | 3223567 | ||||
| Fortijuice Lemon and Lime | 200ml | 2017010 | ||||
| Fortijuice Peach and Orange | 200ml | 3223534 | ||||
| Fortijuice Pineapple | 200ml | 2386886 | ||||
| Fortimel Bottle Vanilla | 200ml | 3199981 | ||||
| Fortimel Tetra Chocolate | 200ml | 0547018 | ||||
| Fortimel Tetra Forest Fruits | 200ml | 0587287 | ||||
| Fortimel Tetra Strawberry | 200ml | 0546994 | ||||
| Fortini Multifibre Banana | 200ml | 2800449 | ||||
| Fortini Multifibre Chocolate | 200ml | 2800423 | ||||
| Fortini Multifibre Strawberry | 200ml | 2800431 | ||||
| Fortini Multifibre Vanilla | 200ml | 2800415 | ||||
| Fortini Supplement Strawberry | 200ml | 2800407 | ||||
| Fortini Supplement Vanilla | 200ml | 2800399 | ||||
| Fortisip Bottle High Energy Banana | 200ml | 0824169 | ||||
| Fortisip Bottle High Energy Chocolate | 200ml | 2343200 | ||||
| Fortisip Bottle High Energy Neutral | 200ml | 0048892 | ||||
| Fortisip Bottle High Energy Orange | 200ml | 0824029 | ||||
| Fortisip Bottle High Energy Strawberry | 200ml | 2608495 | ||||
| Fortisip Bottle High Energy Toffee | 200ml | 2291086 | ||||
| Fortisip Bottle High Energy Tropical | 200ml | 0716480 | ||||
| Fortisip Bottle High Energy Vanilla | 200ml | 2608487 | ||||
| Fortisip Compact Banana | 4x125ml | 3441920 | ||||
| Fortisip Compact Forest Fruits | 4x125ml | 3542941 | ||||
| Fortisip Compact Mocha | 4x125ml | 3441912 | ||||
| Fortisip Compact Strawberry | 4x125ml | 3441904 | ||||
| Fortisip Compact Vanilla | 4x125ml | 3441896 | ||||
| Fortisip Extra Chocolate (was Protein) | 200ml | 3199973 | ||||
| Fortisip Extra Forest Fruit (was Protein) | 200ml | 3199965 | ||||
| Fortisip Extra Mocha (was Protein) | 200ml | 3341468 | ||||
| Fortisip Extra Strawberry (was Protein) | 200ml | 3199957 | ||||
| Fortisip Extra Vanilla (was Protein) | 200ml | 3199940 | ||||
| Fortisip Multifibre Banana | 200ml | 2608511 | ||||
| Fortisip Multifibre Chicken | 200ml | 2879070 | ||||
| Fortisip Multifibre Chocolate | 200ml | 2608529 | ||||
| Fortisip Multifibre Orange | 200ml | 2608503 | ||||
| Fortisip Multifibre Savoury Chicken | 2x200ml | 2879070 | ||||
| Fortisip Multifibre Strawberry | 200ml | 2608495 | ||||
| Fortisip Multifibre Vanilla | 200ml | 2608487 | ||||
| Fortisip Savoury Multifibre Tomato | 2x200ml | 2879088 | ||||
| Humulin I Cartridge | 5x3ml | 2210896 | ||||
| Humulin I Pen | 5x3ml | 2710515 | ||||
| Humulin I Vial | 1x10ml | 0390567 | ||||
| Humulin M3 100iu Vial | 1x10ml | 0401216 | ||||
| Humulin M3 Cartridge | 5x3ml | 0404467 | ||||
| Humulin S Cartridge | 5x3ml | 2210888 | ||||
| Humulin S Vial | 1x10ml | 0390724 | ||||
| Hypurin Bovine Isophane Cartrige | 5x3ml | 2937506 | ||||
| Hypurin Bovine Isophane Vial | 1x10ml | 0414391 | ||||
| Hypurin Bovine Lente (Zinc) Vial | 1x10ml | 0414409 | ||||
| Hypurin Bovine Protamine (Zinc) Vial | 1x10ml | 0414383 | ||||
| Hypurin Bovine Vial Neutral | 1x10ml | 0414375 | ||||
| Hypurin Porcine Isophane Cart | 5x3ml | 2407625 | ||||
| Infatrini Infant High Energy Milk | 100ml | 2602225 | ||||
| Infatrini Infant High Energy Milk | 200ml | 2959492 | ||||
| Ketovite Liquid | 150ml | 0131953 | ||||
| Ketovite Tabs | 100 | 0147306 | ||||
| Lophlex Powder Berry Sachets 27.8g | 30 | 3136769 | ||||
| Maxijul Liquid Blackcurrant | 200ml | 0517086 | ||||
| Maxijul Liquid Lemon & Lime | 200ml | 0517078 | ||||
| Maxijul Liquid Natural | 200ml | 0517060 | ||||
| Maxijul Liquid Orange | 200ml | 0526939 | ||||
| Maxijul Super Soluble Dietary Supplement | 200g | 0330548 | ||||
| Menogon Injection 75iu x 10 | 10x75iu | 2447316 | ||||
| Mydrilate 0.5% Eye Drops | 5ml | 0186783 | ||||
| Mydrilate 1% Eye Drops | 5ml | 0186791 | ||||
| Nardil 15mg Tabs | 100 | 0187997 | ||||
| Neocate Advance | 100g | 2641298 | ||||
| Neocate Special Diet Food LCP | 400g | 0495358 | ||||
| Nutrini (Glass) | 200ml | 0039867 | ||||
| Nutrini Multi Fibre (Glass) | 200ml | 2618353 | ||||
| Nutrini Multi Fibre Energy (Glass) | 200ml | 2909000 | ||||
| Paedisure Bottle Banana | 200ml | 3507761 | ||||
| Paedisure Plus Tetra Pack Strawberry | 200ml | 2754133 | ||||
| Paedisure Plus Vanilla | 200ml | 3473048 | ||||
| Paedisure Tetra Pack Chocolate | 200ml | 2644102 | ||||
| Paedisure Tetra Pack Strawberry | 200ml | 2644094 | ||||
| Paedisure Tetra Pack Vanilla | 200ml | 2644086 | ||||
| Polycal Liquid Neutral | 200ml | 2041531 | ||||
| Polycal Liquid Orange | 200ml | 2041564 | ||||
| Polycal Powder 400g | 400g | 0276816 | ||||
| Puregon Injection 150iu/0.5ml | 1 | 2618668 | ||||
| Revarix Vaccine | 1 | 3092889 | ||||
| Saizen Click Easy 8mg | 1 | 2802213 | ||||
| Saizen Vials (1.33mg) 4iu Single Dose | 1 | 0220145 | ||||
| Saizen Vials (3.33mg) 10iu Multi Dose | 1x5ml | 0280081 | ||||
| Sandostatin 100mcg/ml Ampoules | 5 | 0458083 | ||||
| Sandostatin 50mcg/ml Ampoules | 5 | 0458075 | ||||
| Scandishake Banana | 6x85g | 3062007 | ||||
| Scandishake Caramel | 6x85g | 3062015 | ||||
| Scandishake Chocolate | 6x85g | 2299204 | ||||
| Scandishake Strawberry | 6x85g | 2299253 | ||||
| Scandishake Unflavoured | 6x85g | 2777282 | ||||
| Scandishake Vanilla | 6x85g | 2299261 | ||||
| Subutex 0.4mg Tabs | 7 | 2588903 | ||||
| Subutex 2mg Tabs | 7 | 2588911 | ||||
| Subutex 8mg Tabs | 7 | 2588929 | ||||
| Timodine Cream | 30g | 0488049 | ||||
| Typhim VI Prefill Syringe | 1 | 0711317 | ||||
| Zomacton Vail/Dil 12iu | 1 | 2249258 | ||||
View Special Offers »

