| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Dressings | ||||||
| - | - | |||||
| - | - | |||||
| Absorbant Lint | 500g | 0405225 | ||||
| Absorbant Lint BP | 25g | 0390054 | ||||
| Absorbant Lint BP | 100g | 0004135 | ||||
| Acti-Wrap Bandage 10cm x 4m | 1 | 2859353 | ||||
| Acti-Wrap Bandage 6cm x 4m | 1 | 2859338 | ||||
| Acti-Wrap Bandage 8cm x 4m | 1 | 2859346 | ||||
| Actiban Bandage 10cm x 5m | 1 | 2747566 | ||||
| Actiban Bandage 12cm x 5m | 1 | 2747574 | ||||
| Actiban Bandage 8cmx5m | 1 | 2747558 | ||||
| Actico Cohesive Bandage 10cmx6m | 1 | 2715431 | ||||
| Actico Cohesive Bandage 12cmx6m | 1 | 3140894 | ||||
| Actico Cohesive Bandage 6cmx6m | 1 | 3140878 | ||||
| Actico Cohesive Bandage 8cmx6m | 1 | 3140886 | ||||
| Acticoat 7 5cm x 5cm (66000809) | 5 | 3013216 | ||||
| Actisorb Silver/Plus 10.5cm x 10.5cm | 10 | 0487264 | ||||
| Actisorb Silver/Plus 19cm x 10.5cm | 10 | 2128247 | ||||
| Actisorb Silver/Plus 9.5cm x 6.5cm | 10 | 2728327 | ||||
| Aquacel 10cm x 10cm S7501 | 10 | 2408540 | ||||
| Aquacel 15cm x 15cm S7502 | 5 | 2408557 | ||||
| Aquacel 5cm x 5cm S7500 | 10 | 2408532 | ||||
| Aquacel AG Silver 10cm x 10cm S7506AG | 10 | 2926376 | ||||
| Aquacel AG Silver 15cm x 15cm S7507AG | 5 | 2926392 | ||||
| Aquacel AG Silver 20cm x 30cm S7508AG | 5 | 2926418 | ||||
| Aquacel AG Silver 2cm x 45cm S7509AG | 5 | 2926434 | ||||
| Aquacel AG Silver 5cm x 5cm S7505AG | 10 | 2926350 | ||||
| Aquacel Ribbon 2cm x 45cm S7503 | 5 | 2408565 | ||||
| Atrauman 7.5cmx10cm | 50 | 2813038 | ||||
| B.D Microfine 0.5ml 29g 12.7mm | 10x10 | 0377614 | ||||
| B.D Microfine 1.0ml 29g | 10x10 | 0377606 | ||||
| B.D Microfine Syringes 0.3ml 30g | 10x10 | 2304533 | ||||
| B.D Pen Needle Short 5mm 31g | 100 | 2438554 | ||||
| B.D Pen Needle Short 8mm 31g | 100 | 2393452 | ||||
| B.D Pen Needle Standard 12.7mm 29g | 100 | 0087502 | ||||
| Bactigras 10cm x 10cm (7457) | 10 | 0179432 | ||||
| Bactigras 5cm x 5cm (7456) | 50 | 0137943 | ||||
| Cellona 10cmx2.75m Undercast Padding L92867 | 1 | 214-5860 | ||||
| Cellona 15cmx2.75m Undercast Padding L92868 | 1 | 214-5878 | ||||
| Cellona 7.5cmx2.75m Undercast Padding x L92866 | 1 | 214-5852 | ||||
| Clinifast Beige 1m | 1 | 3276482 | ||||
| Clinifast Blue 1m | 1 | 3276425 | ||||
| Clinifast Blue 3m | 1 | 3276433 | ||||
| Clinifast Blue 5m | 1 | 3276441 | ||||
| Clinifast Green 1m | 1 | 3276391 | ||||
| Clinifast Green 3m | 1 | 3276409 | ||||
| Clinifast Green 5m | 1 | 3276417 | ||||
| Clinifast Red 1m | 1 | 3276383 | ||||
| Clinifast Yellow 1m | 1 | 3276458 | ||||
| Clinifast Yellow 3m | 1 | 3276466 | ||||
| Clinifast Yellow 5m | 1 | 3276474 | ||||
| Coban Elastic Bandage 10cm x 4.5m | 1 | 0054221 | ||||
| Coban Elastic Bandage 10cm x 6m | 1 | 2266203 | ||||
| Combiderm 10cm x 10cm S190 | 10 | 2408508 | ||||
| Combiderm 15cm x 18cm S192 | 10 | 2408524 | ||||
| Comfifast Beige 1m | 1 | 2891786 | ||||
| Comfifast Blue 1m | 1 | 2891760 | ||||
| Comfifast Blue 3m | 1 | 2891802 | ||||
| Comfifast Blue 5m | 1 | 2891836 | ||||
| Comfifast Green 1m | 1 | 2891729 | ||||
| Comfifast Green 3m | 1 | 2891794 | ||||
| Comfifast Green 5m | 1 | 2891828 | ||||
| Comfifast Red 1m | 1 | 2891745 | ||||
| Comfifast Yellow 1m | 1 | 2891778 | ||||
| Comfifast Yellow 3m | 1 | 2891810 | ||||
| Comfifast Yellow 5m | 1 | 2891844 | ||||
| Cotton Wool | 25g | 0025924 | ||||
| Cotton Wool BP | 100g | 0027037 | ||||
| Cotton Wool BP | 500g | 0027045 | ||||
| Cotton Wool Hospital | 100g | 0389809 | ||||
| Cotton Wool Hospital | 500g | 0030163 | ||||
| Crepe Bandage 10cm | 1 | 0025734 | ||||
| Crepe Bandage 15cm | 1 | 0025874 | ||||
| Crepe Bandage 5cm | 1 | 0018580 | ||||
| Crepe Bandage 7.5cm | 1 | 0022632 | ||||
| Dispos-A-Glove Large | 30 | 0527788 | ||||
| Dispos-A-Glove Medium | 30 | 0527796 | ||||
| Dispos-A-Glove Small | 30 | 0527804 | ||||
| Dress It (Medium/Large) | 10 | 3010675 | ||||
| Dress It (Small/Medium) | 10 | 3243961 | ||||
| Dressing Packs SP10 | 12 | 0038059 | ||||
| Dressing Packs SP35 | 12 | 2997708 | ||||
| Dressing Packs Vernon Carus SP10 | 12 | 2493740 | ||||
| Dressing Packs Vernon Carus SP35 | 12 | 2422368 | ||||
| Duoderm 10cm x 10cm S161 | 10 | 0277897 | ||||
| Duoderm 15cm x 15cm S162 | 10 | 0278036 | ||||
| Duoderm 5cm x 10cm S163 | 10 | 0278150 | ||||
| Duoderm 7.5cm x 7.5cm S160 | 5 | 0277798 | ||||
| Easifix Bandage (Viscose & Nylon) 10cm x 4m | 20 | 0311720 | ||||
| Easifix Bandage (Viscose & Nylon) 15cm x 4m | 20 | 0311753 | ||||
| Easifix Bandage (Viscose & Nylon) 5cm x 4m | 20 | 0311563 | ||||
| Easifix Bandage (Viscose & Nylon) 7.5cm x 4m | 20 | 0311647 | ||||
| Elastoplast EAB 10cm x 4.5m | 1 | 0331777 | ||||
| Elastoplast EAB 5cm x 4.5m | 1 | 0331751 | ||||
| Elastoplast EAB 7.5cm x 4.5m | 1 | 0331769 | ||||
| Flexiban Padding Bandage 10m x 3.5cm | 1 | 2715423 | ||||
| Gamgee Tissue Blue | 500g | 0354597 | ||||
| Gamgee Tissue Pink | 500g | 0107292 | ||||
| Gauze Swabs 10 x 10cm 12 ply Non Sterile | 100 | 0283911 | ||||
| Gauze Swabs 10 x 10cm 4 ply | 100 | 3253226 | ||||
| Gauze Swabs 10 x 10cm 8 ply Non Sterile | 100 | 0331439 | ||||
| Gauze Swabs 7.5cm 4 ply Sterile | 25 | 3253234 | ||||
| Gauze Swabs 7.5cm 8 ply Sterile | 36 | 0255430 | ||||
| Granuflex 10cm x 10cm S150 | 10 | 0046359 | ||||
| Granuflex 15cm x 15cm S151 | 10 | 0046367 | ||||
| Granuflex 15cm x 20cm S153 | 10 | 0277517 | ||||
| Granuflex 20cm x 20cm S152 | 5 | 0046409 | ||||
| Granuflex Bordered 10cm x 10cm S156 | 10 | 0045351 | ||||
| Granuflex Bordered 10cm x 13cm S158 | 10 | 0045468 | ||||
| Granuflex Bordered 15cm x 15cm S157 | 5 | 0045393 | ||||
| Granuflex Bordered 15cm x 18cm S159 | 5 | 0045567 | ||||
| Granuflex Bordered 6cm x 6cm S155 | 5 | 0045336 | ||||
| Granuflex Paste (S128) | 30g | 0172841 | ||||
| Granugel 15g | 10 | 2122638 | ||||
| Hypafix 10cmx10m (71443-00002-01) | 1 | 0386326 | ||||
| Ichtopaste 7.5cm x 6m | 1 | 0332668 | ||||
| Inadine 5cm x 5cm | 25 | 0371195 | ||||
| Inadine 9.5cm x 9.5cm | 10 | 0371229 | ||||
| Inadine 9.5cm x 9.5cm | 25 | 6643969 | ||||
| Instillagel 11ml | 10 | 0251538 | ||||
| Instillagel 6ml | 10 | 0251686 | ||||
| Intrasite 10cm x 10cm | 10 | 2678043 | ||||
| Irriclens Aerosol 240ml S130 | 1 | 2111037 | ||||
| Jelonet Sachets 10cm x 10cm (7404) | 10 | 0278952 | ||||
| K-4 Leg Ulcer Kit (18-25cm) | 1 | 2668382 | ||||
| K-Band 10cm x 4m | 20 | 0344358 | ||||
| K-Band 15cm x 4m | 20 | 0344424 | ||||
| K-Band 5cm x 4m | 20 | 0344333 | ||||
| K-Band 7cm x 4m | 20 | 0344341 | ||||
| K-Lite 10cm | 1 | 2393635 | ||||
| K-Lite 7cm | 1 | 2393627 | ||||
| K-Lite Longer Length 10cm x 5.25m (K-Four #2) | 1 | 3257110 | ||||
| K-Plus 10cm x 8.7m | 1 | 2481232 | ||||
| K-Plus Longer Length 10cm x 10.25m (K-Four #3) | 1 | 3257201 | ||||
| K-Soft 10cm x 3.5m | 1 | 2668374 | ||||
| K-Soft Longer Length 10cm x 4.5m (K-Four #1) | 1 | 3257177 | ||||
| Kaltostat 10cm x 20cm | 10 | 0227058 | ||||
| Kaltostat 5cm x 5cm | 10 | 0070789 | ||||
| Kaltostat 7.5cm x 12cm | 10 | 0227033 | ||||
| Kaltostat Rope 2g | 5 | 0227074 | ||||
| Ko-Flex 10cm x 6m | 1 | 2668366 | ||||
| Ko-Flex Longer Length 10cmx7m (K-Four #4) | 1 | 3257151 | ||||
| Latex Gloves Large | 100 | 0789560 | ||||
| Latex Gloves Large | 8 | 2691491 | ||||
| Latex Gloves Large Non-Powder | 100 | 6287007 | ||||
| Latex Gloves Medium | 8 | 2691483 | ||||
| Latex Gloves Medium | 100 | 2269918 | ||||
| Latex Gloves Medium Non-Powder | 100 | 0527762 | ||||
| Latex Gloves Small | 8 | 2691475 | ||||
| Latex Gloves Small | 100 | 2269801 | ||||
| Latex Gloves Small Non-Powder | 100 | 2175909 | ||||
| Leukopor 1.25cmx5m (02471) | 1 | 0453258 | ||||
| Leukopor 2.5cm x 5m (02472) | 1 | 0453662 | ||||
| Leukopor 5.0cmx5m (02474) | 1 | 0453787 | ||||
| Lyofoam 10cm x 10cm | 10 | - | ||||
| Lyofoam 17.5cm x 10cm | 10 | 2835098 | ||||
| Lyofoam 20cm x 15cm | 10 | 2835106 | ||||
| Lyofoam 7.5cm x 7.5cm | 10 | 2834497 | ||||
| Lyofoam Extra 10cm x 10cm | 10 | 2787521 | ||||
| Lyofoam Extra 17.5cm x 10cm | 10 | 2116515 | ||||
| Lyofoam Extra Adhesive 15cm x 13cm | 10 | 2609527 | ||||
| Lyofoam Extra Adhesive 15cm x 15cm | 10 | 2463883 | ||||
| Lyofoam Extra Adhesive 22cm x 22cm | 10 | 2463891 | ||||
| Lyofoam Extra Adhesive 9cm x 9cm | 10 | 2609519 | ||||
| Mefilm 10cm x 12cm | 10 | 2548733 | ||||
| Mefilm 6cm x 7cm | 10 | 2548725 | ||||
| Mefix 10cm x 5m | 1 | 2684801 | ||||
| Mefix 2.5cm x 5m | 1 | 2684033 | ||||
| Mefix 5cm x 5m | 1 | - | ||||
| Melolin 10cm x 10cm | 100 | - | ||||
| Melolin 20cm x 10cm | 100 | - | ||||
| Melolin 5cm x 5cm | 100 | - | ||||
| Mepilex 10cm x 11cm (294160) | 5 | - | ||||
| Mepilex 11cm x 20cm (294260) | 5 | - | ||||
| Mepilex 15cm x 16cm (294360) | 5 | - | ||||
| Mepilex 20cm x 21cm (294460) | 5 | - | ||||
| Mepilex Ag 10x10cm (287110) | 5 | - | ||||
| Mepilex Ag 10x20cm (287210) | 5 | - | ||||
| Mepilex Ag 15x15cm (287310) | 5 | - | ||||
| Mepilex Ag 20x20cm (287410) | 5 | - | ||||
| Mepilex Border 10cm x 12.5cm (295260) | 5 | - | ||||
| Mepilex Border 10cm x 30cm | 5 | - | ||||
| Mepilex Border 15cm x 17.5cm (295460) | 5 | - | ||||
| Mepilex Border 17cm x 20cm (295660) | 5 | - | ||||
| Mepilex Border 7cm x 7.5cm (295260) | 5 | - | ||||
| Mepilex Border Lite 10cm x 10cm | 5 | 3177045 | ||||
| Mepilex Border Lite 15cm x 15cm | 5 | 3177060 | ||||
| Mepilex Border Lite 4cm x 5cm | 10 | 3177011 | ||||
| Mepilex Border Lite 5cm x 12.5cm | 5 | 3177029 | ||||
| Mepilex Border Lite 7.5cm x 7.5cm | 5 | 3177037 | ||||
| Mepilex Heel Dressing 13 x 20cm | 5 | 2293769 | ||||
| Mepilex Lite 10cm x 10cm | 5 | 3035573 | ||||
| Mepilex Lite 15cm x 15cm | 5 | 3035581 | ||||
| Mepilex Lite 6cm x 8.5cm | 5 | 3035565 | ||||
| Mepitac 2cm x 3m | 1 | 3089125 | ||||
| Mepitel 12cm x 15cm | 5 | 3038957 | ||||
| Mepitel 20cm x 32cm | 5 | 3327285 | ||||
| Mepitel 5cm x 7cm | 5 | 3038932 | ||||
| Mepitel 8cm x 10cm | 5 | 3038940 | ||||
| Mepore Absorbant Dressing 10cm x 11cm | 40 | 2842367 | ||||
| Mepore Absorbant Dressing 11cm x 15cm | 40 | 2842375 | ||||
| Mepore Absorbant Dressing 7cm x 8cm | 55 | 2842359 | ||||
| Mepore Absorbant Dressing 9cm x 20cm | 30 | - | ||||
| Mepore Absorbant Dressing 9cm x 25cm | 30 | - | ||||
| Mepore Absorbant Dressing 9cm x 30cm | 30 | - | ||||
| Mepore Absorbant Dressing 9cm x 35cm | 30 | - | ||||
| Mepore Ultra 10cm x 11cm | 36 | - | ||||
| Mepore Ultra 11cm x 15cm | 36 | - | ||||
| Mepore Ultra 7cm x 8cm | 60 | - | ||||
| Mepore Ultra 9cm x 20cm | 24 | 2979821 | ||||
| Mepore Ultra 9cm x 25cm | 24 | 2723583 | ||||
| Mesorb 10cm x 10cm | 10 | 2553527 | ||||
| Mesorb 10cm x 15cm | 10 | 2553535 | ||||
| Mesorb 10cm x 20cm | 10 | 2553543 | ||||
| Mesorb 15cm x 20cm | 10 | 2553550 | ||||
| Mesorb 20cm x 25cm | 10 | 2553568 | ||||
| Mesorb 20cm x 30cm | 10 | 2553576 | ||||
| Micropore 1.25cm | 1 | 0178160 | ||||
| Micropore 2.5cm | 1 | 2480390 | ||||
| Micropore 5cm | 1 | 6622633 | ||||
| N.A Dressing 9.5cm x 9.5cm | 40 | - | ||||
| N.A Ultra 19cm x 9.5cm | 25 | 2590990 | ||||
| N.A Ultra 9.5cm x 9.5cm | 40 | 2304095 | ||||
| NA Dressing 9.5cm x 19cm | 25 | - | ||||
| Normasol 100ml | 10 | - | ||||
| Normasol 25ml | 25 | - | ||||
| Novofine Pen Needles 28g 12mm | 100 | - | ||||
| Novofine Pen Needles 30g 8mm | 100 | 2168672 | ||||
| Novofine Pen Needles 31g 6mm | 100 | 2670552 | ||||
| Nu-gel 15gm | 10 | 2343754 | ||||
| Peak Flow Meter (Mini Wright) Low | 1 | 2272763 | ||||
| Peak Flow Meter (Mini Wright) Standard | 1 | - | ||||
| Primapore Adh Wound Dressing 10cm x 8cm | 20 | 2618932 | ||||
| Primapore Adh Wound Dressing 15cm x 8cm | 20 | 2618965 | ||||
| Primapore Adh Wound Dressing 20cm x 10cm | 20 | 2618973 | ||||
| Primapore Adh Wound Dressing 25cm x 10cm | 20 | 2618981 | ||||
| Primapore Adh Wound Dressing 8.3cm x 6cm | 50 | - | ||||
| Promogran 28cm x 28cm (M772028) | 10 | 2824985 | ||||
| Scanpor 1.25cm x 5m | 1 | - | ||||
| Scanpor 2.5cm x 5m | 1 | - | ||||
| Scanpor 5cm x 5m | 1 | - | ||||
| Silvercel 10cm x 20cm | 5 | 3151172 | ||||
| Silvercel 11cm x 11cm | 10 | 3151164 | ||||
| Silvercel 2.5cm x 30.5cm | 5 | 3151180 | ||||
| Silvercel 5cm x 5cm | 10 | 3151156 | ||||
| Simpla S1 2L Night Bag (311102) | 10 | - | ||||
| Simpla S2 2L Night Bag ( 320902) | 10 | - | ||||
| Simpla S4 2L Night Bag (340805) | 10 | - | ||||
| Simpla Trident 500ml LT (370817) | 10 | - | ||||
| Simpla Trident 500ml ST (370807) | 10 | - | ||||
| Simpla Trident 750ml Adjustable (370904) | 10 | - | ||||
| Simpla Trident 750ml LT (370819) | 10 | - | ||||
| Simpla Trident 750ml ST (370809) | 10 | - | ||||
| Slinky Bandage 10cm x 4m | 1 | - | ||||
| Slinky Bandage 15cm x 4m | 1 | - | ||||
| Slinky Bandage 5cm x 4m | 1 | - | ||||
| Slinky Bandage 7.5cm x 4m | 1 | - | ||||
| Sorbsan Flat 10cm x 10cm 1410 | 10 | - | ||||
| Sorbsan Flat 10cm x 20cm 1415 | 5 | - | ||||
| Sorbsan Flat 5cm x 5cm 1400 | 10 | - | ||||
| Sorbsan Flat Silver 10 x 10cm AG1410 | 10 | - | ||||
| Sorbsan Flat Silver 10 x 20cm AG1415 | 5 | - | ||||
| Sorbsan Flat Silver 5 x 5cm AG1400 | 10 | - | ||||
| Sorbsan Plus 10cm x 15cm 1421 | 5 | - | ||||
| Sorbsan Plus 10cm x 20cm 1422 | 5 | 2384915 | ||||
| Sorbsan Plus 15cm x 20cm 1423 | 5 | 2610988 | ||||
| Sorbsan Plus 7.5cm x 10cm 1420 | 5 | - | ||||
| Sorbsan Ribbon 40cm | 5 | - | ||||
| Sorbsan Ribbon with Silver 40cm | 5 | - | ||||
| Sorbsan Wound Packing 30cm | 5 | - | ||||
| Sterets Pre Injection Swabs Standard | 100 | - | ||||
| Steripaste Bandage | 1 | 2129906 | ||||
| Steripod Saline 20ml BLUE | 25x20ml | - | ||||
| Tegaderm 12cm x 12cm | 10 | 2428951 | ||||
| Tegaderm 15cm x 20cm | 10 | - | ||||
| Tegaderm 6cm x 7cm | 100 | - | ||||
| Tensopress 10cm x 3m | 1 | - | ||||
| Tensopress 7.5cm x 3m | 1 | - | ||||
| Tielle 11cm x 11cm | 10 | 2210706 | ||||
| Tielle 15cm x 15cm | 10 | 2421162 | ||||
| Tielle 15cm x 20cm | 5 | 2210714 | ||||
| Tielle 18cm x 18cm | 5 | 2210722 | ||||
| Tielle 7cm x 9cm | 10 | 2339232 | ||||
| Tielle Lite 11cm x 11cm | 10 | 2611960 | ||||
| Tielle Lite 7cm x 9cm | 10 | 2611978 | ||||
| Tielle Lite 8cm x 15cm | 10 | 2707743 | ||||
| Tielle Lite 8cm x 20cm | 10 | 2707750 | ||||
| Tielle Plus 11cm x 11cm | 10 | 2707081 | ||||
| Tielle Plus 15cm x 15cm | 10 | 2707099 | ||||
| Tielle Plus 15cm x 20cm | 5 | 2707107 | ||||
| Tielle Plus Heel 20cm x 26.5cm | 5 | 3168838 | ||||
| Topper8 10cmx10cm Non Sterile (M50410) | 100 | - | ||||
| Topper8 7.5x7.5 Sterile 25s (TS8075) | 25 | - | ||||
| Triangular Bandage | 1 | - | ||||
| Tricotex 9.5cm x 9.5cm | 50 | - | ||||
| Tubifast Beige 1m | 1 | - | ||||
| Tubifast Blue 1m | 1 | - | ||||
| Tubifast Blue 3m | 1 | 2551877 | ||||
| Tubifast Blue 5m | 1 | - | ||||
| Tubifast Green 1m | 1 | - | ||||
| Tubifast Green 3m | 1 | 2551885 | ||||
| Tubifast Green 5m | 1 | 2555803 | ||||
| Tubifast Red 1m | 1 | - | ||||
| Tubifast Yellow 1m | 1 | - | ||||
| Tubifast Yellow 3m | 1 | 2551869 | ||||
| Tubifast Yellow 5m | 1 | 2555829 | ||||
| Tubigrip 0.5m Size B | 1 | - | ||||
| Tubigrip 0.5m Size C | 1 | - | ||||
| Tubigrip 0.5m Size D | 1 | - | ||||
| Tubigrip 0.5m Size E | 1 | - | ||||
| Tubigrip 0.5m Size F | 1 | - | ||||
| Tubigrip 0.5m Size G | 1 | - | ||||
| Tubigrip 1m Size B | 1 | - | ||||
| Tubigrip 1m Size C | 1 | - | ||||
| Tubigrip 1m Size D | 1 | - | ||||
| Tubigrip 1m Size E | 1 | - | ||||
| Tubigrip 1m Size F | 1 | - | ||||
| Tubigrip 1m Size G | 1 | - | ||||
| Unifine Pentips 12mm 29g (AN3529) | 100 | 2348423 | ||||
| Unifine Pentips 6mm 31g (AN3590) | 100 | 2815793 | ||||
| Unifine Pentips 8mm 31g (AN3530) | 100 | 2348415 | ||||
| Unilet Comfortouch 28g 0.375mm Lancets | 100 | 2242568 | ||||
| Unilet GP Superlite 23g 0.66mm Lancets | 100 | - | ||||
| Unilet Superlite 23g 0.66mm Lancets | 100 | - | ||||
| Urgosorb Silver 10x10cm | 10 | 3274727 | ||||
| Urgosorb Silver 10x20cm | 5 | 3274735 | ||||
| Urgosorb Silver 2.5x30cm | 5 | 3274743 | ||||
| Urgosorb Silver 5x5cm | 10 | 3274719 | ||||
| Urgotul 11cmx11cm | 25 | 3265667 | ||||
| Urgotul 16cmx21cm | 16 | 3265675 | ||||
| Urgotul Duo 10cmx12cm | 16 | 3234762 | ||||
| Urgotul Duo 15x20cm | 10 | 2324796 | ||||
| Urgotul Duo 5x10cm | 26 | 2324739 | ||||
| Urgotul SSD 11cmx11cm | 16 | 2964757 | ||||
| Urgotul SSD 16cmx21cm | 16 | 3265709 | ||||
| Viscopaste 7.5cm x 6m | 1 | - | ||||
| WOW Bandage 10cm (Fortuna) | 1 | - | ||||
| WOW Bandage 2.5cm (Fortuna) | 1 | - | ||||
| WOW Bandage 5cm (Fortuna) | 1 | - | ||||
| WOW Bandage 7.5cm (Fortuna) | 1 | - | ||||
| Zinc Oxide Tape 2.5cmx5m | 1 | - | ||||
| Zinc Oxide Tape 5cmx5m | 1 | - | ||||
View Special Offers »

