| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Back In | ||||||
| Abilify 15mg Tabs (PI) | 28 | 3051471 | ||||
| Atrovent Inhaler (PI) | 200d | 0242719 | ||||
| Avandamet 2mg/1000mg Tablets (PI) ** | 56 | 3103181 | ||||
| Bettamousse (PI) | 100g | 2267250 | ||||
| Casodex 150mg Tabs (PI) | 28 | 2624336 | ||||
| Colifoam Aerosol (UK) | 20.8g | 0437863 | ||||
| Corgard 80mg Tabs (PI) | 28 | 0224568 | ||||
| Crestor 10mg Tabs (PI) | 28 | 6629778 | ||||
| Dalacin T Topical Lotion (PI) | 30ml | 2152460 | ||||
| Difflam 0.15% Oral Rinse (UK) | 300ml | 0485896 | ||||
| Dioralyte Blackcurrant Sachets (UK) | 20 | 0907782 | ||||
| Edronax Tabs 4mg (PI) | 60 | 2424588 | ||||
| Fenofibrate 160mg Tabs | 30 | 1154517 | ||||
| Flixotide 250mcg EVOHALER (PI) | 120d | 2675544 | ||||
| Ikorel 10mg Tabs (PI) | 60 | 2120608 | ||||
| Ikorel 20mg Tabs (PI) | 60 | 2120616 | ||||
| Imdur 60mg Tabs 28s (PI) | 28 | 6630578 | ||||
| Imigran 20mg Nasal Spray (PI) | 2 | 6630636 | ||||
| Inspra 25mg Tabs (PI) | 30 | 3092061 | ||||
| Ketoprofen 200mg Caps CR (PI) | 28 | 0653816 | ||||
| Loniten 10mg Tabs (PI) | 60 | 6630875 | ||||
| Lyrica 50mg Caps (PI) | 84 | 3059516 | ||||
| Marvelon Tabs (PI) | 63 | 6005029 | ||||
| Micardis 20mg Tabs (PI) | 28 | 2764223 | ||||
| Motifene 75mg Caps (PI) | 56 | 2104099 | ||||
| Movelat Cream (PI) | 100g | 6430912 | ||||
| Movelat Gel (PI) | 100g | 6624662 | ||||
| Novofine Needles 31g 6mm (PI) | 100 | 2670552 | ||||
| Nutramigen Stage 1 Powder (PI) | 425g | 0198861 | ||||
| Nutramigen Stage 2 Powder (PI) | 425g | 2987766 | ||||
| Omeprazole 20mg Caps - Blister | 28 | 1090349 | ||||
| One Touch Ultra Test Strips (PI) | 50 | 2859577 | ||||
| Reminyl XL 8mg Caps (PI) | 28 | 3159183 | ||||
| Seretide 250mcg Evohaler (PI) | 120d | 2708063 | ||||
| Serevent Evohaler 25mcg (PI) | 120d | 0129080 | ||||
| Seroquel 200mg Tabs (PI) | 60 | 6631931 | ||||
| Seroquel 300mg Tabs (PI) | 60 | 2981298 | ||||
| Seroquel XL 200mg Tabs (PI) | 60 | 3343423 | ||||
| Seroquel XL 300mg Tabs (PI) | 60 | 3343431 | ||||
| Seroquel XL 400mg Tabs (PI) | 60 | 3343449 | ||||
| Seroquel XL 400mg Tabs (PI) | 30 | - | ||||
| Seroquel XL 50mg Tabs (PI) | 60 | 3343415 | ||||
| Simvastatin 40mg Tabs | 28 | 1106194 | ||||
| Sinemet Plus Tabs (PI) | 100 | 6626246 | ||||
| Singulair Paediatric 4mg Tabs (PI) | 28 | 2764124 | ||||
| Subutex 2mg Tabs (ZD PI) | 7 | 2588911 | ||||
| Subutex 8mg Tabs (ZD PI) | 7 | 6486195 | ||||
| Tildiem LA 200mg Caps (PI) | 28 | 2271716 | ||||
| Trusopt Solution (PI) | 5ml | 6632509 | ||||
| Valsartan 160mg Caps (PI) | 28 | 6027809 | ||||
| Valsartan 80mg Caps (PI) | 28 | 6404826 | ||||
| Zoladex Injection LA 10.8mg Safesystem (PI) | 1 | 6632756 | ||||
| Zoladex Syringe 3.6mg Safesystem (PI) | 1 | 6632764 | ||||
View Special Offers »

