| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| New | ||||||
| Acenocoumaral 1mg Tabs | 100 | - | ||||
| Aciclovir 200mg/5ml Suspension | 125ml | 1118348 | ||||
| Alimemazine 10mg Tabs | 28 | 1150333 | ||||
| Alimemazine Forte Syrup 30mg/5ml | 100ml | 1149988 | ||||
| Alimemazine Syrup 7.5mg/5ml | 100ml | 1151638 | ||||
| Alvesco 160mcg Inhaler | 60d | 3108263 | ||||
| Alvesco 160mcg Inhaler | 120d | 3108271 | ||||
| Aqueous Cream | 100g | 1042316 | ||||
| Asprin 75mg Tabs | 28 | 6708242 | ||||
| Atenolol 25mg/5ml Oral Solution | 300ml | 6800635 | ||||
| Atrovent Inhaler | 200d | 3041506 | ||||
| Azarga Eye Drops | 5ml | 3465614 | ||||
| Azithromycin 250mg Caps | 4 | 1144963 | ||||
| Beclomethasone 100mcg Inhaler | 200d | 1095231 | ||||
| Beclomethasone 250mcg Inhaler | 200d | 1060508 | ||||
| Beclomethasone 50mcg Inhaler | 200d | 1095223 | ||||
| Benzydamine Oromucosal Spray S/F 0.15% | 30ml | 1150648 | ||||
| Calcichew 500 Tabs | 90 | - | ||||
| Calcipotriol Scalp Application | 60ml | 1149350 | ||||
| Celluvisc 0.5% 0.4ml Eye Drops | 30 | 3249661 | ||||
| Chloramphenicol Eye Drops (P) | 10ml | - | ||||
| Co-Benyldopa 125mg Caps | 100 | 1139823 | ||||
| Co-Benyldopa 250mg Caps | 100 | 1139831 | ||||
| Co-Benyldopa 62.5mg Caps | 100 | 1139815 | ||||
| Co-Codamol 15mg/500mg Tabs | 100 | - | ||||
| Co-Codamol 30mg/500mg Caplets | 100 | 1125194 | ||||
| Co-Codamol 30mg/500mg Effervescent Tabs | 32 | - | ||||
| Co-Danthrusate Caps | 63 | 1141423 | ||||
| Corgard 80mg Tabs | 28 | 224568 | ||||
| Coversyl Arginine Plus 5mg/1.25mg Tabs | 30 | 2852952 | ||||
| Cozaar 50mg Tabs | 28 | 2148245 | ||||
| Cozaar-Comp 50/12.5mg Tabs | 28 | 2411429 | ||||
| Cytotec 200mcg Tabs | 42 | 2325819 | ||||
| Dalacin C 150mg Caps | 24 | 2135903 | ||||
| Diclofenac Potassium 50mg Tabs | 28 | 1142793 | ||||
| Ditropan 2.5mg/5ml Elixir | 150ml | 0899617 | ||||
| Dorzolamide 2% Solution | 5ml | 1152917 | ||||
| Dorzolamide 20%/ Timolol 5% Solution | - | 1152917 | ||||
| Epilim Liquid 200mg/5ml Sugar Free | 300ml | 0484741 | ||||
| Erythrocin 500mg Tabs | 12 | 6630180 | ||||
| Estradot 75mcg Patch | 8 | 3127081 | ||||
| Evorel Conti | 8 | 2421642 | ||||
| Evorel Sequi HRT Patch | 8 | 2421659 | ||||
| Exelon 1.5mg Caps | 28 | 2495893 | ||||
| Exelon 3mg Caps | 28 | 6630263 | ||||
| Exelon 4.5mg Caps | 28 | 6630271 | ||||
| Fentanyl 12mcg Patches | 5 | 1149855 | ||||
| Flixotide 50mcg EVOHALER | 120d | 2714566 | ||||
| Foradil Caps/Inhaler Device | 60 | 3032661 | ||||
| Glipizide 5mg Tabs | 28 | 1152537 | ||||
| Glucosamine & Chondroitin 400/100 Caps - Blister | 30 | 1153287 | ||||
| Glucosamine & Chondroitin 400/100 Tabs - Blister | 30 | 1153196 | ||||
| Goserelin 3.6mg Implant | 1 | 3443280 | ||||
| Hydrocortisone 10mg Tabs | 25 | 1135698 | ||||
| Imipramine 25mg/5ml Liquid | 150ml | 1151893 | ||||
| Keppra 1000mcg Tabs | 30 | 6623391 | ||||
| Keppra 1000mcg Tabs | 60 | 2749737 | ||||
| Lercanidipine 10mg Tabs | 28 | 1147677 | ||||
| Lercanidipine 20mg Tabs | 28 | 1147685 | ||||
| Levest Tabs (Levonorgestral/Ethinylestradiol) | - | 3536232 | ||||
| Levocetirazine 5mg Tabs | 30 | 1144492 | ||||
| Levonelle 1500mcg One Step Tablet P | 1 | 3093176 | ||||
| Losartan 100mg Tabs | 28 | 1145812 | ||||
| Losartan 25mg Tabs | 28 | 1146927 | ||||
| Losartan 50mg Tabs | 28 | 1146950 | ||||
| Losartan Hydro 100mg/25mg Tabs | 28 | 1153246 | ||||
| Losartan Hydro 100mg/25mg Tabs | 28 | - | ||||
| Losartan Hydro 50mg/12.5mg Tabs | 28 | 602268 | ||||
| Macrogol Powder Sachets S/F | 30 | 3445335 | ||||
| Medrone 100mg Tabs | 20 | 0852145 | ||||
| Mometasone Ointment | 100g | 1149913 | ||||
| Mometasone Ointment | 30g | 1149905 | ||||
| Movelat Gel | 125g | 3488442 | ||||
| Mysoline 250mg Tabs | 100 | - | ||||
| Nebivolol 2.5mg Tabs | 28 | 1149921 | ||||
| Niaspan 1000mg Tabs | 56 | 2996692 | ||||
| Novorapid FlexPen (ZD) | 5x3ml | 6627814 | ||||
| Nutramigen Stage 1 Powder | 425g | 0198861 | ||||
| Nutramigen Stage 2 Powder | 425g | 2987766 | ||||
| Ondansetron 4mg Dispersible Tabs (Zofran) | 10 | 1154020 | ||||
| Ondansetron 4mg/5ml Syrup S/F | - | 1143072 | ||||
| Ondansetron 8mg Dispersible Tabs (Zofran) | 10 | 1154038 | ||||
| Optive Eye Drops | 10ml | 3411626 | ||||
| Paracetamol 500mg Tabs - Loose | 1000 | 1055094 | ||||
| Pericyazine 10mg Syrup | 100ml | 1152743 | ||||
| Pericyazine 10mg Tabs | 84 | 1150358 | ||||
| Pericyazine 2.5mg Tabs | 84 | 1150341 | ||||
| Prednisolone 5mg Soluble Tabs | 30 | - | ||||
| Propecia 1mg Tabs | 28 | 2859320 | ||||
| Propylthiouracil 50mg Tabs | 56 | - | ||||
| Rasilez 300mg Tabs | 28 | 7900814 | ||||
| Requip XL 2mg Tabs | 28 | 3383239 | ||||
| Requip XL 4mg Tabs | 28 | 3383247 | ||||
| Requip XL 8mg Tabs | 28 | 3383254 | ||||
| Saline 0.9% Neb Soln 2.5ml (Licenced) | 20 | 0916741 | ||||
| Sectral 400mg Tabs | 30 | 386045 | ||||
| Selegiline 1.25mg Tabs | 30 | 6623722 | ||||
| Simvastatin Susp 20mg/5ml | 150ml | 1155043 | ||||
| Simvastatin Susp 40mg/5ml | 150ml | 1155050 | ||||
| Starlix 120mg Tabs | 84 | 2790541 | ||||
| Sulfasalazine Suspension 250mg/5ml SF | 500ml | 1146174 | ||||
| Sumatriptan Injection 6mg/0.5ml | 2 | 1154616 | ||||
| Ursofalk 250mg Caps | 60 | - | ||||
| Valaciclovir 500mg Tabs | 42 | 1149558 | ||||
| Valaciclovir 500mg Tabs | 10 | 1151877 | ||||
| Vallergan 7.5mg/5ml Syrup | 100ml | 0056028 | ||||
| Vitamin BPC Caps | 84 | 1139138 | ||||
| Zineryt Topical Solution | 30ml | 0084202 | ||||
| Zyprexa 7.5mg Tab | 28 | 6405682 | ||||
View Special Offers »

