| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Parallel Imports | ||||||
| - | - | |||||
| Abilify 10mg Tabs (Web Exclusive) | 28 | 3051489 | ||||
| Abilify 10mg Tabs Dispersible | 28 | 3224706 | ||||
| Abilify 15mg Tabs (Web Exclusive) | 28 | 3051471 | ||||
| Abilify 15mg Tabs Dispersible | 28 | 3224714 | ||||
| Abilify 1mg/ml Solution | 150ml | 3224722 | ||||
| Abilify 30mg Tabs (Web Exclusive) | 28 | 3051463 | ||||
| Abilify 5mg Tabs | 28 | 3126091 | ||||
| Accuchek Active Test Strips (Web Exclusive) | 50 | 2813103 | ||||
| Accuretic Tabs 10/12.5mg | 30 | 6626352 | ||||
| Acenocoumaral 1mg Tabs | 100 | - | ||||
| Actonel 5mg Tabs | 28 | 2701084 | ||||
| Actos 15mg Tabs (Web Exclusive) | 28 | 2739373 | ||||
| Actos 30mg Tabs (Web Exclusive) | 28 | 2739365 | ||||
| Acular Eye Drops | 5ml | 2312791 | ||||
| Acupan 30mg Tabs | 90 | 0077685 | ||||
| Adalat 10mg Caps | 50 | 6626410 | ||||
| Adalat LA 30mg Tabs (Web Exclusive) | 28 | 0826685 | ||||
| Adalat Retard 20mg Tabs | 60 | 6120430 | ||||
| Adalat Retard 20mg Tabs | 56 | 6628994 | ||||
| Adartrel 0.25mg Tabs | 12 | 3106432 | ||||
| Adartrel 0.5mg Tabs | 28 | 3106457 | ||||
| Adartrel 2mg Tabs | 28 | 2755619 | ||||
| Aldara 5% Cream Sachets | 12 | 2544765 | ||||
| Allegron 10mg Tabs | 100 | 0007302 | ||||
| Allegron 25mg Tabs | 100 | 0007336 | ||||
| Alomide Opthalmic Solution | 10ml | 6626444 | ||||
| Alphagan 0.2% Eye Drops | 5ml | 2403905 | ||||
| Alvesco 160mcg Inhaler | 120d | 3108271 | ||||
| Alvesco 160mcg Inhaler | 60d | 3108263 | ||||
| Amaryl 1mg Tabs | 30 | 6626469 | ||||
| Amaryl 2mg Tabs | 30 | 6629042 | ||||
| Amaryl 3mg Tabs | 30 | 6626477 | ||||
| Amaryl 4mg Tabs | 30 | 6629059 | ||||
| Amoxil 500mg Caps | 18 | 6626485 | ||||
| Anafranil 75mg SR Tabs | 20 | 6629075 | ||||
| Anafranil 75mg SR Tabs | 28 | 0255489 | ||||
| Arava 100mg Tabs | 3 | 6629091 | ||||
| Arava 10mg Tabs | 30 | 6629109 | ||||
| Arcoxia 60mg Tabs | 30 | 2869311 | ||||
| Arcoxia 90mg Tabs | 30 | 2869329 | ||||
| Aricept 10mg Tabs | 28 | 2404606 | ||||
| Aricept 5mg Tabs | 28 | 6629133 | ||||
| Aricept Evess Dispersible 10mg Tabs | 28 | 3148590 | ||||
| Arythmol 150mg Tabs | 90 | 0240655 | ||||
| Atrovent Inhaler (Web Exclusive) | 200d | 3041506 | ||||
| Augmentin 625mg Tabs | 21 | 0531012 | ||||
| Augmentin 625mg Tabs | 12 | 6629166 | ||||
| Augmentin Duo Suspension S/F 400/57 | 70ml | 2245272 | ||||
| Avandia 4mg Tabs | 28 | 6629182 | ||||
| Avelox 400mg Tabs | 5 | 2651941 | ||||
| Avodart 0.5mg Caps (Web Exlcusive) | 30 | 2921070 | ||||
| Azarga Eye Drops | 5ml | 3465614 | ||||
| Bactroban Nasal Ointment | 3g | 0171991 | ||||
| Bactroban Ointment | 15g | 0029769 | ||||
| Bambec 10mg Tabs | 30 | 238345 | ||||
| Becodisks 200mcg Refills | 15x8 | 2913366 | ||||
| Becodisks 400mcg Refills | 15x8 | 0103085 | ||||
| Beta Adalat Caps | 28 | 6626519 | ||||
| Betagan 0.5% Eye Drops | 5ml | 6629315 | ||||
| Betim 10mg Tabs | 30 | 2436939 | ||||
| Betnovate Scalp Application | 60ml | 0621318 | ||||
| Betnovate Scalp Application | 100ml | 0029520 | ||||
| Betoptic 0.25% Eye Drops | 5ml | 6626527 | ||||
| Betoptic 0.5% Eye Drops | 5ml | 6626535 | ||||
| Bettamousse | 100g | 2267250 | ||||
| Bezalip Mono 400mg Tabs | 30 | 2757938 | ||||
| Bonefos 400mg Caps | 60 | 6629372 | ||||
| Bonefos 400mg Caps (Web Exclusive) | 100 | - | ||||
| Bonefos 800mg Tabs (Web Exclusive) | 60 | 2186880 | ||||
| Brexidol 20mg Tabs | 30 | 7963291 | ||||
| Buspar 10mg Tabs | 20 | 6483259 | ||||
| Cacit 500mg Tabs | 60 | 6626600 | ||||
| Calcichew 500 Tabs | 90 | - | ||||
| Calcichew 500 Tabs | 100 | 0204305 | ||||
| Calcium Resonium Powder | 300g | 0382341 | ||||
| Canesten 500mg Vaginal Pessary | 1 | 0622647 | ||||
| Canesten Cream | 20g | 6204689 | ||||
| Canesten Thrush Cream 2% | 20g | 2635209 | ||||
| Cardene 45mg SR Caps | 60 | 901686 | ||||
| Cardicor 1.25mg Tabs | 28 | 6629463 | ||||
| Cardicor 1.25mg Tabs | 30 | 8859415 | ||||
| Cardicor 2.5mg Tabs | 30 | 6055073 | ||||
| Cardicor 2.5mg Tabs | 100 | 6625784 | ||||
| Cardicor 2.5mg Tabs | 28 | 6626667 | ||||
| Cardicor 3.75mg Tabs | 28 | 6629513 | ||||
| Cardicor 3.75mg Tabs | 30 | 6629513 | ||||
| Cardicor 3.75mg Tabs | 100 | 2674745 | ||||
| Cardicor 7.5mg Tabs | 30 | 6629521 | ||||
| Cardura 2mg Tabs | 28 | 6629497 | ||||
| Cardura 4mg XL Tabs | 28 | 2763951 | ||||
| Carteolol 1% Eye Drops | 5ml | 6629471 | ||||
| Carteolol 2% Eye Drops | 5ml | 6629505 | ||||
| Casodex 50mg Tabs | 28 | 6629539 | ||||
| Casodex 50mg Tabs | 30 | 6629547 | ||||
| Celebrex 200mg Caps | 30 | 6646780 | ||||
| Celebrex 200mg Caps | 20 | 6629554 | ||||
| Celectol 200mg Tabs | 28 | 7057102 | ||||
| Celectol 400mg Tabs | 28 | 6629562 | ||||
| Celluvisc 0.5% 0.4ml Eye Drops | 30 | 3249661 | ||||
| Celluvisc 1% 0.4ml Eye Drops | 30 | 6629604 | ||||
| Ciloxan 0.3% Eye Drops | 5ml | 2065381 | ||||
| Cipramil 20mg Tabs | 28 | 6626691 | ||||
| Cipramil 40mg/ml Drops | 15ml | 2652931 | ||||
| Ciproxin 250mg Tabs | 10 | 6626717 | ||||
| Ciproxin 500mg Tabs | 10 | 0954107 | ||||
| Circadin 2mg CR Caps | 21 | 3379880 | ||||
| Clexane 20mg Injection | 10 | 0179259 | ||||
| Clexane 40mg Injection | 10 | 0179309 | ||||
| Clexane 80mg Injection | 10 | 2369361 | ||||
| Climaval 1mg Tabs | 84 | 0006957 | ||||
| Climesse 2mg Tabs | 84 | 6629653 | ||||
| Clinistix Reagent Strips | 50 | 0053777 | ||||
| Co-Diovan 160/12.5mg Tabs (Web Exclusive) | 28 | 6629695 | ||||
| Co-Diovan 160/25mg Tabs | 28 | 6629687 | ||||
| Co-Diovan 80/12.5mg Tabs | 28 | 3102290 | ||||
| Cocois Scalp Oint for Application | 40g | 311118 | ||||
| Cocois Scalp Oint for Application | 100g | 2014199 | ||||
| Colofac 135mg Tabs | 100 | 6626782 | ||||
| Colofac 135mg Tabs | 60 | 6622716 | ||||
| Colofac 200mg MR Caps | 60 | 2035251 | ||||
| Competact Tabs (Web Exclusive) | 56 | 3241999 | ||||
| Corgard 80mg Tabs | 28 | 0224568 | ||||
| Coversyl Arginine 10mg Tabs | 30 | 3371762 | ||||
| Coversyl Arginine 5mg Tabs | 30 | 3371754 | ||||
| Coversyl Arginine Plus 5mg/1.25mg Tabs | 30 | 3371770 | ||||
| Cozaar 50mg Tabs | 28 | 6629745 | ||||
| Cozaar-Comp 100/25mg Tabs | 28 | 3170719 | ||||
| Cozaar-Comp 50/12.5mg Tabs | 28 | 6629752 | ||||
| Creon Caps 10000 | 100 | 2291847 | ||||
| Creon Caps 25000 | 100 | 6626790 | ||||
| Creon Caps 40000 | 100 | 2871135 | ||||
| Creon Caps 40000 | 200 | 2871135 | ||||
| Crestor 40mg Tabs | 28 | 2935625 | ||||
| Crestor 5mg Tabs | 30 | 6632988 | ||||
| Crestor 5mg Tabs | 28 | 3185600 | ||||
| Cytotec 200mcg Tabs | 42 | 6629810 | ||||
| Dalacin C 150mg Caps | 100 | 0067546 | ||||
| Dalacin C 150mg Caps | 24 | 2135903 | ||||
| Dalacin T 1% Topical Solution (Web Exclusive) | 30ml | 0321000 | ||||
| Dalacin T Topical Lotion | 30ml | 2152460 | ||||
| Dalacin Vaginal Cream (Web Exclusive) | 40g | 0977561 | ||||
| Dantrium 25mg Caps | 100 | 7145261 | ||||
| Depo-Medrone Injection 40mg/ml | 1 | 0071407 | ||||
| Depo-Medrone Injection 40mg/ml | 3 | 2139756 | ||||
| Depo-Medrone Injection 40mg/ml Lidocaine | 1 | 2343036 | ||||
| Depo-Provera Injection | 1 | 2906493 | ||||
| Deponit 10mg Patches | 28 | 6629836 | ||||
| Deponit 5mg Patches | 28 | 6629869 | ||||
| Dermovate Cream | 30g | 6626865 | ||||
| Dermovate Scalp Application | 100ml | 6626857 | ||||
| Deseril 1mg Tabs | 60 | 2385540 | ||||
| Desloratadine 5mg Tabs | 30 | 6398671 | ||||
| Desmopressin 10mcg Nasal Spray | 5ml | 6647093 | ||||
| Diamicron 30mg MR Tabs | 60 | 2764801 | ||||
| Dianette Tabs | 3x21 | 7120462 | ||||
| Diclofenac Disp 50mg | 20 | 7109812 | ||||
| Diclofenac Gel | 100g | 1062629 | ||||
| Diflucan 150mg Caps | 1 | 0441493 | ||||
| Diflucan 50mg Caps | 7 | 0441501 | ||||
| Dilzem 180mg XL Caps | 28 | 1104082 | ||||
| Dilzem 240mg XL Caps | 28 | 2475358 | ||||
| Diprosalic Ointment | 30g | 7030026 | ||||
| Diprosalic Scalp Application | 100ml | 6024905 | ||||
| Disipal 50mg Tabs | 50 | 0075192 | ||||
| Ditropan 2.5mg/5ml Elixir | 150ml | 0899617 | ||||
| Ditropan 5mg Tabs | 60 | 7022106 | ||||
| Dixarit 25mcg Tabs | 112 | 0076075 | ||||
| Doralese Tiltab 20mg Tabs | 60 | 0065169 | ||||
| Dostinex 0.5mg Tabs | 8 | 2047462 | ||||
| Dyazide Tabs | 60 | 7039878 | ||||
| Dytac 50mg Tabs | 28 | 0080523 | ||||
| Edronax 4mg Tabs | 60 | 2424588 | ||||
| Efexor 150mg XL Caps | 30 | 2437986 | ||||
| Efexor 37.5mg Tabs | 60 | 6630081 | ||||
| Efexor 75mg Tabs | 60 | 6630099 | ||||
| Efexor 75mg XL Caps | 30 | 2437986 | ||||
| Efexor 75mg XL Caps | 28 | 2437978 | ||||
| Elocon Cream | 30g | 7155393 | ||||
| Elocon Ointment | 30g | 0915686 | ||||
| Elocon Scalp Solution | 30ml | 0915710 | ||||
| Emadine Eye Drops | 5ml | 2599728 | ||||
| Epanutin 100mg Caps | 100 | 2699775 | ||||
| Epilim Chrono CR 200mg Tabs | 100 | 970947 | ||||
| Epilim Chrono CR 300mg Tabs | 100 | 0970954 | ||||
| Epilim Chrono CR 500mg Tabs | 100 | 0971960 | ||||
| Epilim Liquid 200mg/5ml Sugar Free | 300ml | 0484741 | ||||
| Epilim Syrup 200mg/5ml | 300ml | 0484733 | ||||
| Erythrocin 500mg Tabs | 12 | 6630180 | ||||
| Erythroped A Tabs | 28 | 0448498 | ||||
| Estradot 75mcg Patch | 8 | 3127081 | ||||
| Eumovate Ointment | 100g | 0029827 | ||||
| Evorel Conti | 8 | 2421642 | ||||
| Evorel Sequi HRT Patch | 8 | 2421659 | ||||
| Exelon 1.5mg Caps | 28 | 2495893 | ||||
| Exelon 3mg Caps | 28 | 6630263 | ||||
| Exelon 4.5mg Caps | 28 | 6630271 | ||||
| Exelon 6mg Caps | 28 | 6630289 | ||||
| Exelon Transdermal Patch 4.6mg/24hr | 30 | 3303971 | ||||
| Exelon Transdermal Patch 9.5mg/24hr | 30 | 3304003 | ||||
| Exocin Eye Drops 5ml | 5ml | 0861989 | ||||
| Famvir 125mg Tabs | 10 | 2174746 | ||||
| Famvir 250mg Tabs | 21 | 2174738 | ||||
| Famvir 750mg Tabs | 7 | 2338150 | ||||
| Feldene Gel | 60g | 7047715 | ||||
| Femoston 2/10mg Tabs | 84 | 2132728 | ||||
| Femoston-Conti | 84 | 2492676 | ||||
| Femseven 50 Patch | 4 | 2124410 | ||||
| Femseven 75 Patch | 4 | 2464782 | ||||
| Femseven Sequi Patches | 4 | 2870178 | ||||
| Flixonase Aqueous Nasal Spray | 120d | 7120876 | ||||
| Flixotide 125mcg EVOHALER | 120d | 7155377 | ||||
| Flixotide 250mcg EVOHALER | 120d | 2675544 | ||||
| Flixotide 50mcg EVOHALER | 120d | 2714566 | ||||
| Flixotide Accuhaler 250 | 60d | 2183531 | ||||
| Flixotide Accuhaler 500 | 60d | 2183549 | ||||
| Flixotide Nebules 0.5mg/2ml | 10 | 2589588 | ||||
| Flixotide Nebules 2mg/2ml | 10 | 2589570 | ||||
| Flomaxtra XL 400mcg Tabs (Web Exclusive) | 30 | 3164266 | ||||
| Florinef 0.1mg Tabs | 100 | 3305315 | ||||
| FML Eye Drops | 5ml | 7121015 | ||||
| Foradil Caps/Inhaler Device | 60 | 3032661 | ||||
| Fosamax Once Weekly | 4 | 2749141 | ||||
| Fosavance 70mg MR Tabs | 4 | 3172392 | ||||
| Frisium 10mg Tabs | 30 | 2423523 | ||||
| Frumil Tabs | 28 | 7124084 | ||||
| Ganfort Eye Drops (Web Exclusive) | 3ml | 3225687 | ||||
| Gel Tears | 10g | 2351872 | ||||
| Genotropin Refill 36iu 12mg | - | 0561142 | ||||
| Glandosane Spray Natural | 50ml | 0074195 | ||||
| Glucophage SR 500mg Tabs | 28 | 3125580 | ||||
| Glucophage SR 500mg Tabs | 30 | 3125580 | ||||
| Haldol 10mg Tabs | 30 | 0484824 | ||||
| Haldol 5mg Tabs | 30 | 0483255 | ||||
| Haldol 5mg/ml Ampoule Injection | 5 | 0483289 | ||||
| Half Sinemet CR Tabs | 60 | 2601466 | ||||
| Idrolax Laxative Powder Sachets | 20 | 2863058 | ||||
| Ikorel 10mg Tabs | 60 | 2120608 | ||||
| Ikorel 20mg Tabs (Web Exclusive) | 60 | 2120616 | ||||
| Imdur 60mg Tabs | 60 | 6127971 | ||||
| Imdur 60mg Tabs - Blister | 30 | 6013791 | ||||
| Imdur 60mg Tabs - Blister | 28 | 6013791 | ||||
| Imigran 100mg Radis Tabs | 6 | 3054871 | ||||
| Imigran 100mg Tabs | 6 | 6075634 | ||||
| Imigran 10mg Nasal Spray | 2 | 2946960 | ||||
| Imigran 20mg Nasal Spray | 2 | 2390219 | ||||
| Imigran 50mg Radis Tabs | 6 | 3054855 | ||||
| Imigran 50mg Radis Tabs | 12 | 3054855 | ||||
| Imigran 50mg Tabs | 6 | 6075642 | ||||
| Imigran Complete Injection | 2x0.5ml | 6630628 | ||||
| Imigran Refill Injection | 2x0.5ml | 7532302 | ||||
| Indivina 1mg/2.5mg Tabs | 3z28 | 2714616 | ||||
| Indivina 1mg/5mg Tabs | 3z28 | 2714624 | ||||
| Indivina 2mg/5mg Tabs | 3z28 | 2714632 | ||||
| Innozide 20/12.5mg Tabs | 28 | 423384 | ||||
| Inspra 25mg Tabs | 30 | 3092061 | ||||
| Inspra 50mg Tabs | 30 | 3092079 | ||||
| Iopidine 0.5% Opthalmic Solution | 5ml | 2176204 | ||||
| Isotrex 0.05% Gel | 30g | 0843748 | ||||
| Istin 10mg Tabs | 28 | 201285 | ||||
| Istin 5mg Tabs | 28 | 6027742 | ||||
| Kemadrin 5mg Tabs | 100 | 7039860 | ||||
| Keppra 1000mcg Tabs | 60 | 2749737 | ||||
| Keppra 1000mcg Tabs | 30 | 6623391 | ||||
| Keppra 100mg/ml Solution | 300ml | 3103330 | ||||
| Kytril 1mg Tabs | 2 | 2037844 | ||||
| Lacidipine 2mg Tabs | 28 | 6076459 | ||||
| Lacidipine 4mg Tabs | 28 | 6121966 | ||||
| Lamictal 100mg Dispersable Tabs | 56 | 2084762 | ||||
| Lamictal 100mg Tabs | 56 | 7964737 | ||||
| Lamictal 100mg Tabs | 30 | 6400873 | ||||
| Lamictal 200mg Tabs | 56 | 2161560 | ||||
| Lamictal 25mg Dispersable Tabs | 28 | 2084739 | ||||
| Lamictal 25mg Dispersable Tabs | 56 | 2084739 | ||||
| Lamictal 25mg Tabs | 56 | - | ||||
| Lamictal 25mg Tabs | 30 | 7054885 | ||||
| Lamictal 50mg Tabs | 56 | 7102379 | ||||
| Lamictal 50mg Tabs | 30 | 6079933 | ||||
| Lamictal 5mg Dispersable Tabs | 28 | 2084713 | ||||
| Lamisil 250mg Tabs | 28 | 7053838 | ||||
| Lamisil Cream | 30g | 7048440 | ||||
| Lamisil Cream | 15g | 7052988 | ||||
| Lanoxin PG 0.05mg/ml Elixir | 60ml | 0477877 | ||||
| Lasilactone Caps | 30 | 0151324 | ||||
| Lescol 20mg Caps | 30 | - | ||||
| Lescol 40mg Caps | 28 | 2033231 | ||||
| Lescol 80mg XL Tabs | 30 | 6189443 | ||||
| Lescol 80mg XL Tabs | 28 | 2731867 | ||||
| Levitra 10mg Tabs (Web Exclusive) | 4 | - | ||||
| Levonelle 1500mcg One Step Tablet P | 1 | 3093176 | ||||
| Lipantil 200mg Caps | 30 | 6436992 | ||||
| Lipantil 267mg Caps | 30 | 2517621 | ||||
| Lipantil 67mg Caps | 90 | 2465334 | ||||
| Liquifilm 0.4ml Preservative Free Tears | 30 | 0795542 | ||||
| Livial 2.5mg Tabs | 28 | 0430520 | ||||
| Loceryl Nail Lacquer | 5ml | 7118987 | ||||
| Locoid Scalp Lotion | 100ml | 0497941 | ||||
| Loniten 10mg Tabs | 60 | 2702835 | ||||
| Loniten 5mg Tabs | 60 | 2702850 | ||||
| Lopid 600mg Tabs | 60 | 7053812 | ||||
| Loprazolam 1mg Tabs | 30 | 7125461 | ||||
| Loprazolam 1mg Tabs | 28 | 7125461 | ||||
| Lopresor 200mg SR Tabs | 30 | 0414128 | ||||
| Lotriderm Cream (Web Exclusive) | 30g | 2777316 | ||||
| Lumigan 0.3mg/ml Eye Drops | 3ml | 2988434 | ||||
| Lustral 50mg Tabs | 28 | 0104901 | ||||
| Lyrica 100mg Caps | 84 | 3059540 | ||||
| Lyrica 150mg Caps | 56 | 3059508 | ||||
| Lyrica 25mg Caps | 56 | 3059441 | ||||
| Lyrica 50mg Caps | 84 | 3059516 | ||||
| Lyrica 75mg Caps (Web Exclusive) | 56 | 6630982 | ||||
| Madopar 125mg CR Caps | 60 | 0205344 | ||||
| Madopar 125mg Dispersible | 60 | 0329276 | ||||
| Marvelon Tabs | 63 | 323394 | ||||
| Maxepa Caps | 200 | 7120744 | ||||
| Maxidex Drops | 5ml | 7041486 | ||||
| Medisense G2 Test Strips | 50 | 2087492 | ||||
| Medrone 100mg Tabs | 20 | 0852145 | ||||
| Methotrexate 2.5mg Tabs | 100 | 6623714 | ||||
| Micardis 20mg Tabs | 28 | 2764223 | ||||
| Micardis 40mg Tabs | 28 | 2629418 | ||||
| Micardis 80mg Tabs | 28 | 2629426 | ||||
| Micardis Plus 80/12.5mg Tabs | 28 | 2896090 | ||||
| Micropore 1.25cm x 5m (Re-Box) | 1 | 0178160 | ||||
| Micropore 2.5cm x 5m (Re-Box) | 1 | 0178178 | ||||
| Micropore 5cm x 5m (Re-Box) | 1 | 0178186 | ||||
| Minitran 10mg Patches | 30 | 6625818 | ||||
| Mirapexin 0.18mg Tabs | 30 | 2586220 | ||||
| Mirapexin 0.7mg Tabs | 30 | 2586253 | ||||
| Mobic 15mg Tabs | 30 | 2323293 | ||||
| Mobic 7.5mg Tabs | 30 | 2323285 | ||||
| Moducren Tabs | 30 | 7030422 | ||||
| Motens 2mg Tabs | 28 | 0124008 | ||||
| Motens 4mg Tabs | 28 | 0114827 | ||||
| Movelat Gel | 125g | 3488442 | ||||
| Movicol Sachets | 20 | 2265759 | ||||
| Mucodyne Syrup 250mg/5ml | 300ml | 0437277 | ||||
| Mysoline 250mg Tabs | 100 | - | ||||
| Mysoline 250mg Tabs | 60 | 0187310 | ||||
| Nalcrom 100mg Caps | 100 | 7118854 | ||||
| Naramig 2.5mg Tabs | 4 | 6936405 | ||||
| Natrilix 1.5mg SR Tabs | 30 | 2383131 | ||||
| Nebilet 5mg Tabs (Web Exclusive) | 28 | 7026503 | ||||
| Niaspan 1000mg Tabs | 56 | 2996692 | ||||
| Niaspan 500mg Tabs | 56 | 2996676 | ||||
| Niaspan 750mg Tabs | 56 | 2996684 | ||||
| Nitrolingual Pump Spray | 1 | 2210516 | ||||
| Nootropil 1200mg Tabs | 30 | 0540997 | ||||
| Nortriptyline 25mg Tabs | 100 | 6646756 | ||||
| Novorapid FlexPen (ZD) | 5x3ml | 6627814 | ||||
| Novorapid Vial (ZD) | 10ml | 6627830 | ||||
| Nozinan 25mg/ml Ampoules | 10 | 0332890 | ||||
| Nutramigen Stage 1 Powder | 425g | 0198861 | ||||
| Nutramigen Stage 2 Powder | 425g | 2987766 | ||||
| Oculotect 5% Eye Drops | 20 | 2556173 | ||||
| Oestrogel 49.6mg Pump Pack | 64d | 2171775 | ||||
| Olbetam 250mg Caps | 90 | 206656 | ||||
| Olmetec 10mg Tabs | 28 | 2954972 | ||||
| Olmetec 20mg Tabs | 28 | 2954980 | ||||
| Olmetec 40mg Tabs | 28 | 2954998 | ||||
| One-Alpha 2mcg Drops | 10ml | 2727972 | ||||
| Optive Eye Drops | 10ml | 3411626 | ||||
| Oruvail 200mg CR Caps | 28 | 0058990 | ||||
| Otomize Ear Spray | 5ml | 6181010 | ||||
| Otosporin Ear Drops | 10ml | 7030448 | ||||
| Otrivine 0.1% Adult Nasal Drops | 10ml | 205674 | ||||
| Otrivine Paediatric 0.05% Drops | 10ml | 205674 | ||||
| Ovestin Cream + Applicator | 15g | 8193492 | ||||
| Oxis Turbohaler 12 | 60d | 2446060 | ||||
| Oxis Turbohaler 6 | 60d | 2446078 | ||||
| Oxycontin 10mg Tabs | 56 | 2659696 | ||||
| Oxycontin 10mg Tabs | 28 | 6417059 | ||||
| Oxycontin 20mg Tabs | 56 | 2659704 | ||||
| Oxycontin 40mg Tabs | 56 | 2659712 | ||||
| Oxycontin 5mg Tabs | 28 | 2862357 | ||||
| Oxycontin 80mg Tabs | 56 | 2659720 | ||||
| Oxynorm 10mg Caps | 56 | 2661908 | ||||
| Oxynorm 20mg Caps | 56 | 2661916 | ||||
| Oxynorm 5mg Caps | 56 | 2661890 | ||||
| Pentasa 1g Suppositories | 28 | 2059541 | ||||
| Pentasa 1g Suppositories | 10 | 2059541 | ||||
| Plavix 75mg Tabs | 28 | 2541449 | ||||
| Powergel 2.5% Gel | 60g | 2210334 | ||||
| Praxilene 100mg Caps | 50 | 0225664 | ||||
| Praxilene 100mg Caps | 100 | 6631535 | ||||
| Prescal 2.5mg Tabs | 56 | 6070874 | ||||
| Primidone 250mg Tabs | 30 | 6647101 | ||||
| Prograf 0.5mg Caps | 30 | 2685865 | ||||
| Progynova 1mg Tabs | 3x28 | 2360832 | ||||
| Progynova 2mg Tabs | 3x28 | 2360824 | ||||
| Propecia 1mg Tabs | 28 | 2859320 | ||||
| Prostap 3 11.25mg Injection 1ml (Web Exclusive) | 1 | 2418713 | ||||
| Prostap SR 3.75mg Injection 1ml (Web Exclusive) | 1 | 0189118 | ||||
| Protium 20mg Tabs | 28 | 2577401 | ||||
| Protium 40mg Tabs | 28 | 2341923 | ||||
| Provera 10mg Tabs | 30 | 2420347 | ||||
| Provera 5mg Tabs | 24 | 6647184 | ||||
| Provigil 100mg Tabs | 30 | 2491561 | ||||
| Prozac Liquid 20mg/5ml | 70ml | 7084700 | ||||
| Pulmicort 100 Turbohaler | 200d | 0123521 | ||||
| Pulmicort 200 Turbohaler | 100d | 7042583 | ||||
| Pulmicort 400 Turbohaler | 50d | 7144538 | ||||
| Pulmicort Resp.0.5mg/2ml | 20 | 7096670 | ||||
| Pulmicort Resp.1mg/2ml | 20 | 7096662 | ||||
| Puri-Nethol 50mg Tabs | 25 | 0229781 | ||||
| Questran Sachets Light S/F | 50 | 2858793 | ||||
| Qvar 100mcg Autohaler (Web Exclusive) | 200d | 2544740 | ||||
| Qvar 100mcg Press & Breathe (Web Exclusive) | 200d | 2544732 | ||||
| Rapitil Eye Drops | 5ml | 2164390 | ||||
| Rasilez 150mg Tabs | 28 | 7892136 | ||||
| Rasilez 300mg Tabs | 28 | 7900814 | ||||
| Regurin 20mg Tabs | 60 | 2738961 | ||||
| Reminyl 4mg/ml Oral Solution | 100ml | 2893626 | ||||
| Requip 0.25mg Tabs | 21 | 6631766 | ||||
| Requip 1mg Tabs | 21 | 7095912 | ||||
| Requip 2mg Tabs | 21 | 2342467 | ||||
| Requip 5mg Tabs | 21 | 2342475 | ||||
| Requip XL 2mg Tabs (Web Exclusive) | 28 | 3383239 | ||||
| Requip XL 4mg Tabs (Web Exclusive) | 28 | 3383247 | ||||
| Requip XL 8mg Tabs (Web Exclusive) | 28 | 3383254 | ||||
| Ridaura Tiltab 3mg Tabs | 60 | 0131748 | ||||
| Rifadin 300mg Caps | 56 | 0240853 | ||||
| Rifinah 300mg Tabs | 60 | 8196867 | ||||
| Risperdal 1mg Tabs | 60 | 2603322 | ||||
| Risperdal 1mg/ml Liquid | 100ml | 2282689 | ||||
| Risperdal 2mg Tabs | 60 | 7054299 | ||||
| Risperdal 3mg Tabs | 60 | 7026933 | ||||
| Risperdal 4mg Tabs | 60 | 7024730 | ||||
| Rocaltrol 0.5mcg Caps | 100 | 0181909 | ||||
| Rozex 0.75% Gel | 30g | 6335244 | ||||
| Rythmodan 100mg Caps | 40 | 0324814 | ||||
| Sandostatin 100mcg/ml Amps (ZD) | 5 | 6646624 | ||||
| Sandrena 1mg Gel Sachets | 28 | 2412930 | ||||
| Sectral 400mg Tabs | 30 | 386045 | ||||
| Selegiline 1.25mg Tabs | 30 | 6623722 | ||||
| Serc 16mg Tabs | 60 | 6122147 | ||||
| Serc 8mg Tabs | 120 | 0257857 | ||||
| Seretide 100mcg Accuhaler | 60d | 2602662 | ||||
| Seretide 125mcg Evohaler | 120d | 2708030 | ||||
| Seretide 250mcg Accuhaler (Web Exclusive) | 60d | 2602654 | ||||
| Seretide 250mcg Evohaler | 120d | 2708063 | ||||
| Seretide 500mcg Accuhaler | 60d | 2602647 | ||||
| Serevent Accuhaler | 60d | 2183507 | ||||
| Serevent Evohaler 25mcg | 28 | 0129080 | ||||
| Seroquel 100mg Tabs | 60 | 2440170 | ||||
| Seroquel 200mg Tabs | 60 | 2440196 | ||||
| Seroquel 25mg Tabs | 60 | 2440162 | ||||
| Seroquel 300mg Tabs | 60 | 2981298 | ||||
| Seroquel XL 200mg Tabs | 60 | 3343423 | ||||
| Seroquel XL 300mg Tabs | 60 | 3343431 | ||||
| Seroquel XL 400mg Tabs | 60 | 3343449 | ||||
| Seroquel XL 50mg Tabs | 60 | 3343415 | ||||
| Seroxat 20mg Tabs | 30 | 6481527 | ||||
| Seroxat 30mg Tabs | 30 | 0281659 | ||||
| Silver Sulfadiazine 1% Cream | 50g | 7500374 | ||||
| Sinemet 110 Tabs | 100 | 7030497 | ||||
| Sinemet 275mg Tabs | 90 | 7042062 | ||||
| Sinemet Plus Tabs | 100 | 0611798 | ||||
| Singulair Paediatric 4mg Tabs (Web Exclusive) | 28 | 2764124 | ||||
| Stalevo 100/25/200mg Tabs | 100 | 3010477 | ||||
| Stalevo 150/37.5/200mg Tabs | 100 | 3010485 | ||||
