| Product | Size | PIP | ||||
|---|---|---|---|---|---|---|
| View Special Offers » | ||||||
| Back In | ||||||
| Adalat LA 30mg Tabs (PI) | 28 | 6649453 | ||||
| Adalat LA 60mg Tabs (PI) | 28 | 6629000 | ||||
| Aldara 5% Cream Sachets (PI) | 12 | 6629034 | ||||
| Arcoxia 120mg Tabs (PI) | 30 | 6652002 | ||||
| Aricept 10mg Tabs (PI) | 28 | 6629125 | ||||
| Aricept 5mg Tabs (PI) | 28 | 6629133 | ||||
| Augmentin 625mg Tabs (PI) | 21 | 6629174 | ||||
| Avamys Nasal Spray (PI) | 120d | 6652150 | ||||
| Dressings | ||||||
| Absorbant Lint BP | - | 2.46 | ||||
| Absorbant Lint BP | - | 0.98 | ||||
| Acti-Wrap Bandage 10cm x 4m | - | 0.68 | ||||
| Acti-Wrap Bandage 6cm x 4m | - | 0.40 | ||||
| Acti-Wrap Bandage 8cm x 4m | - | 0.57 | ||||
| Actiban Bandage 10cm x 5m | - | 3.04 | ||||
| Actiban Bandage 12cm x 5m | - | 3.70 | ||||
| Actiban Bandage 8cmx5m | - | 2.83 | ||||
| Actico Cohesive Bandage 10cmx6m | - | 2.82 | ||||
| Actico Cohesive Bandage 12cmx6m | - | 3.60 | ||||
| Actico Cohesive Bandage 6cmx6m | - | 2.37 | ||||
| Actico Cohesive Bandage 8cmx6m | - | 2.72 | ||||
| Actisorb Silver/Plus 10.5cm x 10.5cm | - | 21.44 | ||||
| Actisorb Silver/Plus 19cm x 10.5cm | - | 39.45 | ||||
| Actisorb Silver/Plus 9.5cm x 6.5cm | - | 14.47 | ||||
| Aquacel 10cm x 10cm S7501 | - | 19.11 | ||||
| Aquacel 15cm x 15cm S7502 | - | 17.96 | ||||
| Aquacel 5cm x 5cm S7500 | - | 8.04 | ||||
| Aquacel AG Silver 10cm x 10cm S7506AG | - | 39.78 | ||||
| Aquacel AG Silver 15cm x 15cm S7507AG | - | 37.40 | ||||
| Aquacel AG Silver 20cm x 30cm S7508AG | - | 92.80 | ||||
| Aquacel AG Silver 2cm x 45cm S7509AG | - | 19.98 | ||||
| Aquacel AG Silver 5cm x 5cm S7505AG | - | 16.72 | ||||
| Aquacel Ribbon 2cm x 45cm S7503 | - | 9.63 | ||||
| Atrauman 7.5cmx10cm | - | 10.53 | ||||
| Fragrances | ||||||
| Amarige Mariage Ladies Edp Spray | 30ml | - | ||||
| Ange Ou Demon Ladies Edp Spray | 30ml | - | ||||
| Aqua Di Gio Ladies Edt Spray | 35ml | - | ||||
| Aramis Mens Aftershave | 120ml | - | ||||
| Armani Code Femme Edp Refillable Spray | 50ml | - | ||||
| Armani Code Femme Edp Spray | 30ml | - | ||||
| Armani Code Mens Edt Spray | 50ml | - | ||||
| Avril Lavigne Forbidden Rose Womens 30ml + Body Lotion (Gift Set) | - | - | ||||
| Generics | ||||||
| Acarbose 100mg Tabs | 90 | 1157502 | ||||
| Acarbose 50mg Tabs | 90 | 1157494 | ||||
| Acebutalol 400mg Tabs | 30 | 6633283 | ||||
| Aceclofenac 100mg Tabs | 60 | 1124619 | ||||
| Acetazolamide 250mg Tabs | 112 | 1109875 | ||||
| Aciclovir 200mg Disp.Tabs | 25 | 7049158 | ||||
| Aciclovir 200mg Tabs | 25 | 7049877 | ||||
| Aciclovir 200mg/5ml Suspension | 125ml | 1118348 | ||||
| Aciclovir 400mg Disp. Tabs | 56 | 7049141 | ||||
| Aciclovir 400mg Tabs | 56 | 7049885 | ||||
| Aciclovir 400mg/5ml Suspension | 100ml | 1118330 | ||||
| Aciclovir 800mg Disp. Tabs | 35 | 7049166 | ||||
| Aciclovir 800mg Tabs | 35 | 7049893 | ||||
| Aciclovir Cream 10g | 10g | 7087943 | ||||
| Aciclovir Cream 2g | 2g | 1122019 | ||||
| Adapalene 0.1% Cream | 45g | 6657654 | ||||
| Adapalene 0.1% Gel | 45g | 6657662 | ||||
| Alendronate 70mg MR Tabs | 4 | 1119197 | ||||
| Alendronic Acid 10mg Tabs | 28 | 1115161 | ||||
| Alfacalcidol 0.25mcg (Licenced) | 30 | 1054352 | ||||
| Alfacalcidol 0.25mcg Caps (Unlicensed) | 30 | 1103670 | ||||
| Alfacalcidol 0.50mcg (Licenced) | 30 | 1098110 | ||||
| Alfacalcidol 0.50mcg Caps (Unlicensed) | 30 | 1103688 | ||||
| Alfacalcidol 1mcg (Licenced) | 30 | 7013469 | ||||
| Alfacalcidol 1mcg Caps (Unlicensed) | 30 | 1103696 | ||||
| Alfuzocin 10mg XL Tabs | 30 | 1129865 | ||||
| Alfuzocin 2.5mg Tabs | 60 | 1129725 | ||||
| Alimemazine 10mg Tabs | 28 | 1150333 | ||||
| Alimemazine Forte Syrup 30mg/5ml | 100ml | 1149988 | ||||
| Alimemazine Syrup 7.5mg/5ml | 100ml | 1151638 | ||||
| Allopurinol 100mg Tabs | 28 | 1082619 | ||||
| Allopurinol 300mg Tabs | 28 | 1003813 | ||||
| Alverine Citrate 120mg Caps | 60 | 3553120 | ||||
| Alverine Citrate 60mg Caps | 100 | 3553112 | ||||
| Amiloride 5mg Tabs | 28 | 1079698 | ||||
| Amiodarone 100mg Tabs | 28 | 1110196 | ||||
| Amiodarone 200mg Tabs | 28 | 1019751 | ||||
| Amisulpride 100mg Tabs | 60 | 1112358 | ||||
| Amisulpride 100mg/ml S/F Solution | 60ml | 6656482 | ||||
| Amisulpride 200mg Tabs | 60 | 1112366 | ||||
| Amisulpride 400mg Tabs | 60 | 1112374 | ||||
| Amisulpride 50mg Tabs | 60 | 1112341 | ||||
| Amitriptyline 10mg Tabs | 28 | 1110170 | ||||
| Amitriptyline 25mg Tabs | 28 | 1081678 | ||||
| Amitriptyline 25mg/5ml S/F Oral Solution | 150ml | 1079300 | ||||
| Amitriptyline 50mg Tabs | 28 | 1087121 | ||||
| Amitriptyline 50mg/5ml S/F Oral Solution | 150ml | 1079318 | ||||
| Amlodipine 10mg Tabs | 28 | 1082288 | ||||
| Amlodipine 5mg Tabs | 28 | 1090661 | ||||
| Amlodipine Besilate 10mg Tabs | 28 | 1135268 | ||||
| Amlodipine Besilate 5mg Tabs | 28 | 6673172 | ||||
| Amlodipine Maleate 10mg Tabs | 28 | 1109826 | ||||
| Amlodipine Maleate 5mg Tabs | 28 | 1109818 | ||||
| Amorolfine 5% Paint | 5ML | 6656318 | ||||
| Amoxicillin (Amoxycillin) 250mg Caps | 21 | 1079714 | ||||
| Amoxicillin (Amoxycillin) 250mg Caps | 500 | 1006345 | ||||
| Amoxicillin (Amoxycillin) 250mg/5ml Syrup | 100ml | 1000041 | ||||
| Amoxicillin (Amoxycillin) 250mg/5ml Syrup SF | 100ml | 1006394 | ||||
| Amoxicillin (Amoxycillin) 3g Sachets | 2 | 1045863 | ||||
| Amoxicillin (Amoxycillin) 500mg Caps | 100 | 1000025 | ||||
| Amoxicillin (Amoxycillin) 500mg Caps | 21 | 1079730 | ||||
| Amoxicillin (Amoxycillin) 125mg/5ml Syrup | 100ml | 1006360 | ||||
| Amoxicillin (Amoxycillin) 125mg/5ml Syrup SF | 100ml | 1070390 | ||||
| Ampicillin 125mg/5ml Syrup | 100ml | 1006428 | ||||
| Ampicillin 250mg Caps | 28 | 1092550 | ||||
| Ampicillin 250mg/5ml Syrup | 100ml | 1006436 | ||||
| Ampicillin 500mg Caps | 28 | 1059765 | ||||
| Anastrozole 1mg Tabs | 28 | 6651970 | ||||
| Aqueous Cream | 100g | 1042316 | ||||
| Aqueous Cream 500g (Licenced) | 500g | 1020882 | ||||
| Ascorbic Acid 100mg Tabs | 28 | 1096239 | ||||
| Ascorbic Acid 200mg Tabs | 28 | 1094002 | ||||
| Ascorbic Acid 500mg Tabs | 28 | 1085059 | ||||
| Ascorbic Acid 50mg Tabs | 28 | 1093798 | ||||
| Aspirin 300mg Dispersible Tabs | 100 | 1073055 | ||||
| Aspirin 300mg EC Tabs | 100 | 1054709 | ||||
| Aspirin 300mg Tabs | 100 | 1006501 | ||||
| Aspirin 75mg Dispersable Tabs - Pure Health | 28 | 1094101 | ||||
| Aspirin 75mg Dispersible Tabs | 1000 | 1006519 | ||||
| Aspirin 75mg Dispersible Tabs - Pure Health | 100 | 1051523 | ||||
| Aspirin EC 75mg Tabs | 28 | 1081322 | ||||
| Aspirin EC 75mg Tabs | 56 | 2081008 | ||||
| Asprin 300mg Tabs | 32 | 1073048 | ||||
| Asprin 300mg Tabs Dispersable | 32 | 1073055 | ||||
| Asprin 75mg Tabs | 28 | 6708242 | ||||
| Atenolol 100mg Tabs | 28 | 1019421 | ||||
| Atenolol 25mg Tabs | 28 | 1049220 | ||||
| Atenolol 25mg/5ml Oral Solution | 300ml | 6800635 | ||||
| Atenolol 50mg Tabs | 28 | 1004142 | ||||
| Atropine 1% Drops | 10ml | 1012442 | ||||
| Atropine Sulphate 600mcg Tabs | 28 | 7137920 | ||||
| Azathioprine 25mg Tabs | 100 | 1105212 | ||||
| Azathioprine 25mg Tabs | 28 | 1109693 | ||||
| Azathioprine 50mg Tabs | 100 | 1004175 | ||||
| Azathioprine 50mg Tabs | 56 | 1060284 | ||||
| Azithromycin 250mg Caps | 4 | 1144963 | ||||
| Azithromycin 250mg Caps | 6 | 1144971 | ||||
| Azithromycin 250mg Tabs | 4 | 1131655 | ||||
| Azithromycin 500mg Tabs | 3 | 1131663 | ||||
| Azithromycin Oral Suspension | 30ml | 1141175 | ||||
| Azithromycin Oral Suspension | 15ml | 1118025 | ||||
| New | ||||||
| Adapalene 0.1% Cream | 45g | 6657654 | ||||
| Adapalene 0.1% Gel | 45g | 6657662 | ||||
| Parallel Imports | ||||||
| Abilify 10mg Tabs | 28 | 3051489 | ||||
| Abilify 10mg Tabs Dispersible | 28 | 3224706 | ||||
| Abilify 15mg Tabs | 28 | 3051471 | ||||
| Abilify 15mg Tabs Dispersible | 28 | 3224714 | ||||
| Abilify 1mg/ml Solution | 150ml | 3224722 | ||||
| Abilify 30mg Tabs | 28 | 3051463 | ||||
| Abilify 5mg Tabs | 28 | 3126091 | ||||
| Accuchek Active Test Strips | 50 | 2813103 | ||||
| Accuretic Tabs 10/12.5mg | 30 | 6626352 | ||||
| Accuretic Tabs 10/12.5mg | 28 | 6626352 | ||||
| Acenocoumaral 1mg Tabs | 100 | 6647242 | ||||
| Actonel 35mg Once A Week Tabs | 4 | 6651798 | ||||
| Actos 15mg Tabs (PI) (Web Exclusive) | 28 | 6628978 | ||||
| Actos 30mg Tabs (PI) (Web Exclusive) | 28 | 6628986 | ||||
| Actos 45mg Tabs (PI) (Web Exclusive) | 28 | 6651806 | ||||
| Acular Eye Drops | 5ml | 6626402 | ||||
| Acupan 30mg Tabs | 90 | 0077685 | ||||
| Adalat 10mg Caps | 90 | 6651814 | ||||
| Adalat 10mg Caps | 50 | 6626410 | ||||
| Adalat LA 30mg Tabs | 28 | 0826685 | ||||
| Adalat LA 60mg Tabs | 28 | 6629000 | ||||
| Adalat Retard 20mg Tabs | 60 | 6626428 | ||||
| Adalat Retard 20mg Tabs | 56 | 6628994 | ||||
| Adartrel 0.25mg Tabs | 12 | 3106432 | ||||
| Adartrel 0.5mg Tabs | 28 | 3106457 | ||||
| Adartrel 2mg Tabs | 28 | 3106473 | ||||
| Aldara 5% Cream Sachets | 12 | 6629034 | ||||
| Alomide Opthalmic Solution | 10ml | 6626444 | ||||
| Alphagan 0.2% Eye Drops | 5ml | 6626451 | ||||
| Amaryl 1mg Tabs | 30 | 6626469 | ||||
| Amaryl 2mg Tabs | 30 | 6629042 | ||||
| Amaryl 3mg Tabs | 30 | 6626477 | ||||
| Amaryl 4mg Tabs | 30 | 6629059 | ||||
| Amias 16mg Tabs | 30 | 7740459 | ||||
| Amias 4mg Tabs | 30 | 2462612 | ||||
| Amias 8mg Tabs | 30 | 7897259 | ||||
| Amoxil 500mg Caps | 18 | 6626485 | ||||
| Anafranil 75mg SR Tabs | 28 | 6629067 | ||||
| Anafranil 75mg SR Tabs | 20 | 6629075 | ||||
| Arava 100mg Tabs | 3 | 6629091 | ||||
| Arava 10mg Tabs | 30 | 6629109 | ||||
| Arava 20mg Tabs | 30 | 6629109 | ||||
| Arcoxia 120mg Tabs | 30 | 6652002 | ||||
| Arcoxia 30mg Tabs | 28 | 6652010 | ||||
| Arcoxia 60mg Tabs | 30 | 2869311 | ||||
| Arcoxia 90mg Tabs | 30 | 2869329 | ||||
| Aricept 10mg Tabs | 28 | 6629125 | ||||
| Aricept 5mg Tabs | 28 | 6629133 | ||||
| Aricept Evess Dispersible 10mg Tabs | 28 | 6649552 | ||||
| Arimidex 1mg Tabs | 28 | 6006233 | ||||
| Arythmol 150mg Tabs | 90 | 0240655 | ||||
| Arythmol 300mg Tabs | 60 | 0240721 | ||||
| Atrovent Inhaler (CFC Free) | 200d | 3041506 | ||||
| Augmentin 375mg Tabs | 21 | 0457374 | ||||
| Augmentin 625mg Tabs | 12 | 6629166 | ||||
| Augmentin 625mg Tabs | 21 | 6629174 | ||||
| Augmentin Duo Suspension S/F 400/57 | 70ml | 2245272 | ||||
| Avamys Nasal Spray | 120d | 3438587 | ||||
| Avodart 0.5mg Caps | 30 | 6629257 | ||||
| Azarga Eye Drops | 5ml | 3465614 | ||||
| Pure Health | ||||||
| Aqua-cool (Aqueous Cream/Menthol 0.5%) | 500g | 3439205 | ||||
| Aqua-cool (Aqueous Cream/Menthol 1%) | 500g | 3439221 | ||||
| Aqua-cool (Aqueous Cream/Menthol 2%) | 500g | 3439189 | ||||
| Aspirin 75mg Dispersible Tabs (Pure Health) | 28 | 3034881 | ||||
| Aspirin 75mg Dispersible Tabs (Pure Health) | 100 | 2859072 | ||||
View Special Offers »


